Grant Recipients
Grant Recipients
Find out more about the EKEC Grant application process and apply. Application deadlines are October 31, January 31, April 30 and July 31.
- 2020-21 Recipients
- 2019-20 Recipients
- 2018-19 Recipients
- 2017-18 Recipients
- 2016-17 Recipients
- 2015-16 Recipients
| Community/Group | City | Program | Players Impacted |
| Clive Minor Hockey Club | Clive | Introduction to Hockey - U4 Program | |
| Variety - the Children’s Charity of Alberta | Edmonton | Volt Hockey - Program for persons living with disabilities | 82 |
| Sylvan Lake Minor Hockey Association | Sylvan Lake | Learn to Play Program - Purchase of equipment | 140 |
| Canmore Minor Hockey | Canmore | Player Assistance | 30 |
| Strathcona Minor Hockey Association | Ardrossan | Player Assistance | 6 |
| Thunderstars Minor Hockey Association | Forestburg/Daysland | Learn to Skate Program | 10 per event |
| Wetaskiwin Minor Hockey Association | Wetaskiwin | Player Assistance | |
| Peace River Minor Hockey Association | Peace River | Player Assistance | 32 |
| Elk Point Minor Hockey | Elk Point | Player Assistance | 6 |
| Fort Mac Hockey Bro’s | Wood Buffalo Region | Purchase of equipment | 500 |
| Olds Minor Hockey | Olds | Player Assistance | 7 |
| Red Deer Minor Hockey Commission | Red Deer | Player Assistance | 17 |
| Sexsmith Minor Hockey Association | Sexsmith | Player Assistance | 5 |
| Tsuut’ina Nation (Hockey Program) | Tsuut’ina | Hockey Program - Instruction and puchase of equipment | 150 |
| FHL: Football Hockey Link Society | Calgary | Hockey Program | 50 |
| Fort McMurray Minor Hockey Association | Fort McMurray | Inclusive Hockey Programming/ Coach Development/ Female Programming | 75 |
| Calgary Lebanese Association | Calgary | Growing Hockey in the Lebanese Community | 200 |
| Bow Valley Pond Hockey | Exshaw | Hockey Program | 40 |
| Whitecourt Minor Hockey | Whitecourt | Introduction to Hockey Program | 25 |
| Claresholm Minor Hockey | Claresholm | Introduction to Hockey Program | 15 |
| Pincher Creek Hockey Association | Pincher Creek | Try It Out Program | 10 |
| Fort Saskatchewan Minor Hockey | Fort Saskatchewan | Introduction to Hockey Program | 30 |
| Lacombe Minor Hockey Association | Lacombe | Female Hockey Initiative | 31 |
| Warriors Youth Rec Hockey Team | Donnelly | Purchase of equipment | 20 |
| Enoch Cree Hockey | Enoch | Purchase of equipment; Staff skills | 120 |
| Free Play for Kids | Edmonton | Facilities, operations for indigenous kids and at-risk youth | 100 |
| Hockey Calgary | Calgary | First Shift Program | 210 |
| Community/Group | City | Program | Players Impacted |
| Calgary Saints Hockey Association | Calgary | Break The Ice Program | 45 |
| Chestermere Minor Hockey | Chestermere | Player Assistance | 8 |
| Drumheller Minor Hockey | Drumheller | Half Ice Hockey boards | 50 |
| Elk Point Pond Hockey | Elk Point | Tournament support | 120 |
| FHL: Football Hockey Link Society | Calgary | Hockey Practices | 50 |
| Leduc Minor Hockey Association- Female Hockey | Leduc | Learn to Play Program | 50 |
| St. Albert Minor Hockey Association | St Albert | Player Assistance | 15 |
| Warriors Youth Rec Hockey Team | Donnolly | Family Pond Hockey Program | 250 |
| Wetaskiwin Minor Hockey Association | Wetaskiwin | Player Assistance | 13 |
| Airdrie Minor Hockey | Airdire | Recreational New to Hockey Program | 100 |
| Aspen Heights Elementary School | Red Deer | School skating program | 100 |
| Beaver County Pond Hockey | Beaver County | Pond Hockey support | 15 |
| Edmonton Adaptive Sports Association | Sherwood Park | Para Hockey Program | 150 |
| Red Deer Minor Hockey Commission | Red Deer | Player Assistance | 15 |
| Taber Public Library | Taber | Library skating program | 326 |
| Community/Group | City | Program | Players Impacted |
| Edmonton Adaptive Sports Association | Sherwood Park | 5th year Sledge Hockey Program | 30 |
| Canmore Minor Hockey | Canmore | Player Assistance | 15 |
| Warriors Youth Rec Hockey Team | Girouxville | Family Pond Hockey Event | 250 |
| Wetaskiwin Minor Hockey Association | Wetaskiwin | Player Assistance | 1 |
| St. Albert Minor Hockey Association | St. Albert | Player Assistance | 15 |
| Lethbridge Minor Hockey Association | Lethbridge | New weekly female program - ages 5-10. Entry level program aimed at new participants. | 30 |
| Red Deer Minor Hockey Association | Red Deer | Player Assistance | 15 |
| Wetaskiwin Minor Hockey Association | Wetaskiwin | Player Assistance | 13 |
| Westlock Minor Hockey Association | Westlock | Player Assistance | 4 |
| Millwoods Hockey Association | Edmonton |
Program ages 6-12, weekly development sessions focusing on new Canadians. |
30 |
| Smoky Lake Minor Hockey Association | Smoky Lake | Player Assistance | 2 |
| Mayerthorpe Minor Hockey Association | Mayerthorpe | Player Assistance | 2 |
| Thorsby Minor Hockey Association | Thorsby | For the purchase of temporary full board rink dividers | 81 |
| Delia School | Delia | Introducing a hockey/skating program as part of our school options program. | 23 |
| 3C’s Minor Hockey Association | Coronation | Hosting all-girls session with female instructors once a month from October to March. | 15-20 |
| Bruderheim Minor Sports | Bruderheim | For the purchase of temporary full board rink dividers. | |
| Wetaskiwin Minor Hockey | Wetaskiwin | Continued development of the female hockey program in Wetaskiwin. | 60 |
| Paralympic Sports Association | Edmonton | Funding for the yearly Sledge Hockey Camp | 25 |
| Community/Group | City | Program | Players Impacted |
| G.H. Dawe Community School | Red Deer | School Skating Program - purchase of helmets and skates | 400 |
| Bashaw Minor Hockey Association | Bashaw | Initiation Program - boys and girls 4-6, purchase of smaller nets, dividers, lighter pucks | 20 |
| Lethbridge Minor Hockey Association | Lethbridge | Female Hockey Program | 250 |
| Sturgeon Hockey Club | Morinville | Player Assistance | 15 |
| St. Albert Minor Hockey Association | St. Albert | Intro to Hockey Program equipment purchase; Player Assistance | 175 |
| Mayerthorpe Minor Hockey Association | Mayerthorpe | Player Assistance | 2 |
| West Park Elementary | Red Deer | Skating Program - for lower income and refugee children, purchase of skates and helmets | 50 |
| Beaver County Pond Hockey | Ohaton | Non-Competitive Fun Hockey Program | 23 |
| Two Hills Mennonite School | Two Hills | Arena fees for junior high girls to experience hockey - SportCentral providing equipment | 15 |
| Riverside Meadows Community Association | Red Deer | New equipment - sticks, helmets, skates and skating devices | 300-500 |
| Daysland Thunderhawks Pond Hockey | Forestburg | Additional teaching aids - pucks, cones, and shooter tutor; Goalie equipment; Instructors. | 26 |
| Enoch Cree Hockey Association | Enoch Cree | Player Assistance | 15 |
| Red Deer Minor Hockey Commission | Red Deer | Player Assistance | 19 |
| Warriors Youth Rec Hockey Team | Girouxville | Player Assistance | 2 |
| Hinton Minor Hockey Association | Hinton | Proper sized nets, player development. | 170 |
| Leduc | Leduc | 3 on 3 program. | |
| Delia Fun Hockey Team | Hanna | Help pay for ice fees and equipment to keep the fun league going in Delia that brings together 4 rural communities. | 18 |
| Westlock and District Minor Hockey Association | Westlock | Player Assistance | 4 |
| Big Valley Minor Hockey | Big Valley | Pay for rink dividers for male and female, initiation and novice program. | 50 per week |
| Leduc MHA/North Central Impact | Leduc | 2018 Girls N Goals Fun tourney | 250 |
| Elk Point Pond Hockey | Elk Point | Pond Hockey Festival | 120+ |
| CW Perry School | Airdrie | School program addition, purchase equipment, resources and help to lower costs for students who want to enroll in the course. | 60 |
| Olds | Olds | EKEC Speaker Series | |
| Hockey Education Reaching Out Society (HEROS) | Calgary | Weekly Program for Boys and Girls aged 7-17 with Cognitive Challenges | 21 |
| GROUP | CITY | PROGRAM |
| Airdrie Minor Hockey Association | Airdrie | Player Assistance |
| Grande Prairie Minor Hockey Association | Grande Prairie | Player Assistance |
| Oyen Minor Hockey Association | Oyen | Power skating and introductory clinics for girls in the community |
| Innisfail Minor Hockey Association | Innisfail | Player Assistance |
| Leduc Minor Hockey Association | Leduc | Outdoor 3 on 3 tournament for girls |
| St. Albert Minor Hockey Association | St. Albert | Player Assistance |
| CR Minor Hockey | Sturgeon County | Player Assistance |
| Bow Valley | Exshaw | Ice costs and equipment; Player Assistance |
| Edmonton Sled | St. Albert | Try-Sled Program |
| Red Deer Minor Hockey Association | Red Deer | Player Assistance |
| North SEERA | Edmonton | Player Assistance |
| Aga Khan Youth | Calgary | Equipment and Ice Costs |
| Ponoka Minor Hockey Association | Ponoka | Player Assistance |
| Southwest KC | Edmonton | Ice costs and development of new players |
| Westlock and District | Westlock | Player Assistance |
| Fort McMurray | Fort McMurray | Donation for damage caused by fires |
- Airdrie Minor Hockey Association
- CR Minor Hockey Association
- Cremona Fun Team Hockey
- Delia Fun Team Hockey
- Grande Prairie Minor Hockey Association
- Medicine Hat Minor Hockey Association
- Olds Boys & Girls Club
- Olds College
- Red Deer Minor Hockey Association
- Rocky Minor Hockey Association
- Sexsmith Minor Hockey Association
- Sport Central Outreach Program
- Westlock and District Minor Hockey Association














