Grant Recipients
Grant Recipients
Find out more about the EKEC Grant application process and apply. Application deadlines are October 31, January 31, April 30 and July 31.
Community/Group | City | Program | Players Impacted |
Calgary Saints Hockey Association | Calgary | Break The Ice Program | 45 |
Chestermere Minor Hockey | Chestermere | Player Assistance | 8 |
Drumheller Minor Hockey | Drumheller | Half Ice Hockey boards | 50 |
Elk Point Pond Hockey | Elk Point | Tournament support | 120 |
FHL: Football Hockey Link Society | Calgary | HockeyPractices | 50 |
Leduc Minor Hockey Association- Female Hockey | Leduc | Learn to Play Program | 50 |
St. Albert Minor Hockey Association | St Albert | Player Assistance | 15 |
Warriors Youth Rec Hockey Team | Donnolly | Family Pond Hockey Program | 250 |
Wetaskiwin Minor Hockey Association | Wetaskiwin | Player Assistance | 13 |
Airdrie Minor Hockey | Airdire | Recreational new to hockey program | 100 |
Aspen Heights Elementary School | Red Deer | School skating program | 100 |
Beaver County Pond Hockey | Beaver County | Pond Hockey support | 15 |
Edmonton Adaptive Sports Association | Sherwood Park | Para Hockey Program | 150 |
Red Deer Minor Hockey Commission | Red Deer | Player Assistance | 15 |
Taber Public Library | Taber | Library skating program | 326 |
Community/Group | City | Program | Players Impacted |
Edmonton Adaptive Sports Association | Sherwood Park | 5th year Slede Hockey Program | 30 |
Canmore Minor Hockey | Canmore | Player Assitance | 15 |
Warriors Youth Rec Hockey Team | Girouxville | Family Pond Hockey Event | 250 |
Wetaskiwin MHA | Wetaskiwin | Player Assitance | 1 |
St.Albert MHA | St. Albert | Player Assitance | 15 |
Lethbridge MHA | Lethbridge | New weekly female program - ages 5-10. Entry level program aimed at new participants. | 30 |
Red Deer MHA | Red Deer | Player Assitance | 15 |
Wetaskiwin MHA | Wetaskiwin | Player Assitance | 13 |
Westlock MHA | Westlock | Player Assitance | 4 |
Millwoods Hockey Assoc | Edmonton | Program Ages 6-12, weekly development sessions focusing on new Canadians. | 30 |
Smoky Lake MHA | Smoky Lake | Player Assitance | 2 |
Mayerthrope MHA | Mayerthorpe | Player Assitance | 2 |
Thorsby Minor Hockey Association | Thorsby | For the purchase of temporary full board rink dividers | 81 |
Delia School | Delia | Introducing a hockey/skating program as part of our school Options program. | 23 |
3C’s Minor Hockey Association | Coronation | Hosting all-girls session with female instructors once a month from October to March. | 15-20 |
Bruderheim Minor Sports | Bruderheim | For the purchase of temporary full board rink dividers | |
Wetaskiwin Minor Hockey | Wetaskiwin | Continued development of the female hockey program in Wetaskiwin. | 60 |
Paralympic Sports Association | Edmonton | Funding for the yearly Sledge Hockey Camp | 25 |
Community/Group | City | Program | Players Impacted |
G.H. Dawe Community School | Red Deer | School Skating Program - purchase of helmets and skates | 400 |
Bashaw MHA | Bashaw | Initiation Program - boys and girls 4-6, purchase of smaller nets, dividers, lighter pucks | 20 |
Lethbridge MHA | Lethbridge | Female Hockey Program | 250 |
Sturgeon Hockey Club | Morinville | Player Assistance | 15 |
St. Albert MHA | St. Albert | Intro to Hockey Program equipment purchase; Player Assistance | 175 |
Mayerthorpe MHA | Mayerthorpe | Player Assistance | 2 |
West Park Elementary | Red Deer | Skating Program - for lower income and refugee children, purchase of skates and helmets | 50 |
Beaver County Pond Hockey | Ohaton | Non-Competitive Fun Hockey Program | 23 |
Two Hills Mennonite School | Two Hills | Arena fees for junior high girls to experience hockey - SportCentral providing equipment | 15 |
Riverside Meadows Community Association | Red Deer | New equipment - sticks, helmets, skates and skating devices | 300-500 |
Daysland Thunderhawks Pond Hockey | Forestburg | Additional teaching aids - pucks, cones, and shooter tutor; Goalie equipment; Instructors. | 26 |
Enoch Cree Hockey Association | Enoch Cree | Player Assistance | 15 |
Red Deer Minor Hockey Commission | Red Deer | Player Assistance | 19 |
Warriors Youth Rec Hockey Team | Girouxville | Player Assistance | 2 |
Hinton Minor Hockey Association | Hinton | Proper sized nets, player development. | 170 |
Leduc | Leduc | 3 on 3 program. | |
Delia Fun Hockey Team | Hanna | Help pay for ice fees and equipment to keep the fun league going in Delia that brings together 4 rural communities. | 18 |
Westlock and District Minor Hockey Association | Westlock | Player Assistance | 4 |
Big Valley Minor Hockey | Big Valley | Pay for rink dividers for male and female, initiation and novice program. | 50 per week |
Leduc MHA/North Central Impact | Leduc | 2018 Girls N Goals Fun tourney | 250 |
Elk Point Pond Hockey | Elk Point | Pond Hockey Festivial | 120+ |
CW Perry School | Airdrie | School program addition, purchase equipment, resources and help to lower costs for students who want to enrol in the course. | 60 |
Olds | Olds | EKEC Speaker Series | |
Hockey Education Reaching Out Society (HEROS) | Calgary | Weekly Program for Boys and Girls aged 7-17 with Cognitive Challenges | 21 |
GROUP | CITY | PROGRAM |
Airdrie MHA | Airdrie | Player Assistance |
Grande Prairie MHA | Grande Prairie | Player Assistance |
Oyen MHA | Oyen | Power skating and introductory clinics for girls in the community |
Innisfail MHA | Innisfail | Player Assistance |
Leduc MHA | Leduc | Outdoor 3 on 3 tournament for girls |
St. Albert MHA | St. Albert | Player Assistance |
CR Minor Hockey | Sturgeon County | Player Assistance |
Bow Valley | Exshaw | Ice costs and equipment; Player Assistance |
Edmonton Sled | St. Albert | Try-Sled Program |
Red Deer MHA | Red Deer | Player Assistance |
North SEERA | Edmonton | Player Assistance |
Aga Khan Youth | Calgary | Equipment and Ice Costs |
Ponoka MHA | Ponoka | Player Assistance |
Southwest KC | Edmonton | Ice costs and Development of new players |
Westlock and District | Westlock | Player Assistance |
Fort McMurray | Fort McMurray | Donation for damage caused by fires |
- Airdrie Minor Hockey Association
- CR Minor Hockey Association
- Cremona Fun Team Hockey
- Delia Fun Team Hockey
- Grande Prairie Minor Hockey Association
- Medicine Hat Minor Hockey Association
- Old Boys & Girls Club
- Olds College
- Red Deer Minor Hockey Association
- Rocky Minor Hockey Association
- Sexsmith Minor Hockey Association
- Sport Central Outreach Program
- Westlock and District Minor Hockey Association