Tournaments
Filter Tournaments
No tournaments could be found for the given criteria. Please check back later or refine your search.
No tournaments could be found for the given criteria. Please check back later or refine your search.
Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Sanction # | Contact Info | Additional Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|
North Central | Strathcona Minor Hockey | 2025-09-25 | Minor | AA | Strathcona County Arenas | Strathcona Minor Hockey | HA-25386154 | Natalie Williams 780-719-6810 [email protected] | All games will be held at Strathcona County Arenas. Travelling teams will be scheduled for games Friday to Sunday to minimize hotel stays. This will give your club and coaching staff an opportunity to evaluate your players for the 2025-2026 hockey season in a tournament format. All clubs have come to understand the value of this "evaluation process" and how helpful it is in the selection of your players and teams for the upcoming season. All teams will receive 4 games, 1.25 hour long games. Reserve your spot early to avoid disappointment. Fees for this year’s evaluation series are $1,500 and can be paid via cheque (Payable to SMHA, PO Box 29, Ardrossan AB T8E 2A1) or e-transfer to [email protected] password Warriors. | View More › |
Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Sanction # | Contact Info | Additional Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|
North Central | St. Albert | 2025-12-27 | Minor | AAA | Servus Place Arenas/Kinex Twin Arenas | ST500 | HA-25386158 | Angela Lawrence 7804594052 [email protected] | $2800 5 game guarantee | View More › | |
North Central | Strathcona Minor Hockey | 2025-09-12 | Minor | AA | Strathcona County Arenas | Strathcona Minor Hockey | HA-25386155 | Natalie Williams 780-719-6810 [email protected] | This will give your club and coaching staff an opportunity to evaluate your players for the 2025-2026 hockey season in a tournament format. All clubs have come to understand the value of this "evaluation process" and how helpful it is in the selection of your players and teams for the upcoming season. All teams will receive 4 games, 2.25 hour long games with ice floods after each period. Reserve your spot early to avoid disappointment. Fees for this year’s evaluation series are $2,300 and can be paid via cheque (Payable to SMHA, PO Box 29, Ardrossan AB T8E 2A1) or e-transfer to [email protected] password Warriors. | View More › | |
North Central | Strathcona Minor Hockey | 2025-09-03 | Minor | AAA | Strathcona County Arenas | Strathcona Minor Hockey | HA-25386156 | Natalie Williams 780-719-6810 [email protected] | This will give your club and coaching staff an opportunity to evaluate your players for the 2025-2026 hockey season in a tournament format. All clubs have come to understand the value of this "evaluation process" and how helpful it is in the selection of your players and teams for the upcoming season. All teams will receive 4 games, 2.25 hour long games with ice floods after each period. Reserve your spot early to avoid disappointment. Fees for this year’s evaluation series are $2,300 and can be paid via cheque (Payable to SMHA, PO Box 29, Ardrossan AB T8E 2A1) or e-transfer to [email protected] password Warriors. | View More › |
Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Body Checking | Sanction # | Contact Info | Additional Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Central | St. Albert | 2026-01-15 | Minor | AAA | Servus Place Arenas | ST600 | Bodychecking | HA-25386157 | Angela Lawrence 7804594052 [email protected] | johnreidtournament.ca $3,900 | View More › |
No tournaments could be found for the given criteria. Please check back later or refine your search.