Hockey CanadaBC HockeyHockey AlbertaHockey SaskHockey ManitobaHockey Northwestern OntarioOntario Hockey FederationHockey Easern OntarioQuebec Hockey NetworkHockey New BrunswickHockey PEIHockey Nova ScotiaHockey NLHockey North
Registration Unavailable
Sep 4 $99
35

Spots Left



September 04-05, 2021 / Brentwood Sportsplex


Saturday, September 4

GROUP BIRTH YEARS TIME SESSION LOCATION
U7 Group 1 2015 - 2016 7:00am - 8:00am On-Ice Brentwood Sportsplex
U7 Group 2 2015 - 2016 8:15am - 9:15am On-Ice Brentwood Sportsplex
U7 Group 3 2015 - 2016 9:30am - 10:30am On-Ice Brentwood Sportsplex
U9 Group 1 2013 - 2014 10:45am - 11:45am On-Ice Brentwood Sportsplex
U9 Group 2 2013 - 2014 12:00pm - 1:00pm On-Ice Brentwood Sportsplex
U9 Group 3 2013 - 2014 1:15pm - 2:15pm On-Ice Brentwood Sportsplex
U11 Group 1 2011 - 2012 2:30pm - 3:30pm On-Ice Brentwood Sportsplex
U11 Group 2 2011 - 2012 3:45pm - 4:45pm On-Ice Brentwood Sportsplex
U11 Group 3 2011 - 2012 5:00pm - 6:00pm On-Ice Brentwood Sportsplex
U13 Group 1 2009 - 2010 6:15pm - 7:15pm On-Ice Brentwood Sportsplex
U13 Group 2 2009 - 2010 7:30pm - 8:30pm On-Ice Brentwood Sportsplex
U15 Group 1 2007 - 2008 8:45pm - 9:45pm On-Ice Brentwood Sportsplex

Sunday, September 5

GROUP BIRTH YEARS TIME SESSION LOCATION
U7 Group 1 2015 - 2016 7:00am - 8:00am On-Ice Brentwood Sportsplex
U7 Group 2 2015 - 2016 8:15am - 9:15am On-Ice Brentwood Sportsplex
U7 Group 3 2015 - 2016 9:30am - 10:30am On-Ice Brentwood Sportsplex
U9 Group 1 2013 - 2014 10:45am - 11:45am On-Ice Brentwood Sportsplex
U9 Group 2 2013 - 2014 12:00pm - 1:00pm On-Ice Brentwood Sportsplex
U9 Group 3 2013 - 2014 1:15pm - 2:15pm On-Ice Brentwood Sportsplex
U11 Group 1 2011 - 2012 2:30pm - 3:30pm On-Ice Brentwood Sportsplex
U11 Group 2 2011 - 2012 3:45pm - 4:45pm On-Ice Brentwood Sportsplex
U11 Group 3 2011 - 2012 5:00pm - 6:00pm On-Ice Brentwood Sportsplex
U13 Group 1 2009 - 2010 6:15pm - 7:15pm On-Ice Brentwood Sportsplex
U13 Group 2 2009 - 2010 7:30pm - 8:30pm On-Ice Brentwood Sportsplex
U15 Group 1 2007 - 2008 8:45pm - 9:45pm On-Ice Brentwood Sportsplex

Printable Version >

Refunds requested up to 1 week prior to program - $30 admin fee withheld
Refunds requested 1 week to 72 hours prior to program - $60 admin fee withheld
Refunds requested 72 hours prior to program - No Refund

MORE >