2025 WHL Draft - Alberta Players
The following is the complete list of Hockey Alberta/ Hockey Canada registered players from Alberta who were selected in the 2025 Western Hockey League draft. The draft was held on May 7-8.
FIRST ROUND
Pick | Player | Team | Position | Hometown |
4th (Penticton Vees) | Thor Liffiton | Calgary CNHA U15 AAA Northstars | Defence | Calgary |
7th (Red Deer) | Nolan Wolitski | Northern Alberta Xtreme U15 Prep | Defence | St. Albert |
9th (Tri-City) | Ben Oliverio | Calgary CNHA U15 AAA Northstars | Centre | Calgary |
10th (Wenatchee) | Kalen Miles | Northern Alberta Xtreme U15 Prep | Centre | Edmonton |
12th (Brandon) | Cruz Jim | Northern Alberta Xtreme U15 Prep | Defence | Grande Prairie |
14th (Kamloops) | Teagen Bouchard | Northern Alberta Xtreme U15 Prep | Centre | Falher |
19th (Victoria) | Roan Greschuk | St. Albert U15 AAA Sabres | Defence | Sturgeon County |
20th (Kelowna) | Will Kelts | Northern Alberta Xtreme U15 Prep | Defence | Consort |
21st (Seattle) | Brook Haile | Calgary CNHA U15 AAA Northstars | Defence | Calgary |
22nd (Swift Current) | Cohenn Rotar | Grande Prairie GPAC Storm U15 AAA | Right Wing | Grande Prairie |
Second Round
26th (Kelowna) | Remy Koch | Edge School U15 Prep | Defence | Calgary |
27th (Regina) | Cruz Nicolay | Red Deer U15 AAA Rebels | Defence | Red Deer |
29th (Kamloops) | Brady Ondrus | Northern Alberta Xtreme U15 Prep | Left Wing | Sherwood Park |
30th (Red Deer) | Chace Turchak | Calgary CBHA U15 AAA Bisons | Centre | Calgary |
32nd (Red Deer) | Owen Archer | St. Albert U15 AAA Sabres | Defence | St. Albert |
34th (Kelowna) | Joel Ngandu | Northern Alberta Xtreme U15 Prep | Left Wing | Edmonton |
35th (Calgary) | Walker Filewich | St. Albert U15 AAA Sabres | Centre | Sturgeon County |
38th (Brandon) | Ahmad Fayad | Northern Alberta Xtreme U15 Prep | Left Wing | Edmonton |
42nd (Wenatchee) | Kingsley MacLellan | St. Albert U15 AAA Sabres | Left Wing | St. Albert |
44th (Swift Current) | Luke Huska | Edge School U15 Prep | Centre | Calgary |
46th (Regina) | Charlie Leonard | Delta Hockey Academy U15 Prep | Defence | Calgary |
THIRD ROUND
48th (Seattle) | Dylan Sherban | Edge School U15 Prep | Centre | Rocky View |
52nd (Prince Albert) | Tripp Fischer | Delta Hockey Academy U15 Prep | Centre | Lloydminster |
54th (Lethbridge) | Liam McFadden | OHA Edmonton U15 Prep | Defence | Edmonton |
55th (Tri-City) | Easton Arndt | Northern Alberta Xtreme U15 Prep | Left Wing | Sherwood Park |
56th (Red Deer) | Chase Nielson | Lethbridge Golden Hawks U15 AAA | Goaltender | Fort MacLeod |
59th (Prince Albert) | Evan Wandler | Calgary CNHA U15 AAA Northstars | Goaltender | Calgary |
64th (Calgary) | Kael Scott | OHA Edmonton U15 Prep | Centre | Lloydminster |
65th (Tri-City) | Karter Gibson | Northern Alberta Xtreme U15 Prep | Goaltender | Airdrie |
67th (Medicine Hat) | Hunter Saddleback | St. Albert U15 AAA Sabres | Defence | St. Albert |
68th (Wenatchee) | Ethan Parkinson | Edge School U15 Prep | Defence | Calgary |
69th (Everett) | Cole Krebs | Northern Alberta Xtreme U15 Prep | Defence | Grande Prairie |
FOURTH ROUND
71st (Moose Jaw) | Isaac Rimmer | Calgary CNHA U15 AAA Northstars | Defence | Calgary |
73rd (Victoria) | Trystan James | Calgary NWCAA U15 AAA Flames | Defence | Calgary |
74th (Kamloops) | Lane Bullee | Red Deer U15 AAA Rebels | Goaltender | Red Deer |
75th (Spokane) | Brody Sunderland | St. Albert U15 AAA Sabres | Centre | St. Albert |
77th (Saskatoon) | Bracken LaRocque | Grande Prairie GPAC Storm U15 AAA | Goaltender | Grande Prairie |
79th (Lethbridge) | Luka Samu | Northern Alberta Xtreme U15 Prep | Centre | Edmonton |
80th (Moose Jaw) | Owen Grassick | Airdrie U15 AAA Xtreme | Centre | Cochrane |
82nd (Kelowna) | Grayson Bauer | Edge School U15 Prep | Centre | Calgary |
84th (Prince Albert) | Calder Fraser | Red Deer U15 AAA Rebels | Centre | Sylvan Lake |
FIFTH ROUND
97th (Kamloops) | Briggs Fabro | Lethbridge Golden Hawks U15 AAA | Centre | Lethbridge |
98th (Wenatchee) | Chase Huberdeau | St. Albert U15 AAA Sabres | Centre | St. Albert |
100th (Seattle) | Brady Luttmerding | Calgary CBHA U15 AAA Bisons | Left Wing | Calgary |
104th (Portland) | Jaxon Jaffray | Red Deer U15 AAA Rebels | Left Wing | Olds |
105th (Seattle) | Chase Leonard | Calgary CBHA U15 AAA Bisons | Defence | Calgary |
106th (Red Deer) | Sawyer Holmes | Edmonton SSAC U15 AAA | Centre | Edmonton |
111th (Moose Jaw) | Charlie Tobin | Edge School U15 Prep | Left Wing | Calgary |
112th (Prince Albert) | Chayse Fedoriuk | OHA Edmonton U15 Prep | Defence | Sherwood Park |
114th (Seattle) | Kelvin Gamlin | Airdrie U15 AA Lightning | Goaltender | Airdrie |
SIXTH ROUND
116th (Penticton) | Nash Weyland | Northern Alberta Xtreme U15 Prep | Defence | Strathcona |
120th (Regina) | Dawson Sheehan | Northern Alberta Xtreme U15 Prep | Goaltender | Beaumont |
123rd (Seattle) | Jack Parsons | Okotoks Oilers U15 AAA | Defence | Okotoks |
127th (Edmonton) | Corbin Dunphy | Northern Alberta Xtreme U15 Prep | Right Wing | Grande Prairie |
128th (Victoria) | Carter Gilchrist | SEAC Tigers U15 AAA | Centre | Medicine Hat |
132nd (Calgary) | Trace Stephen | Calgary CBHA U15 AAA Bisons | Right Wing | Calgary |
135th (Spokane) | Joshua Frazer | OHA Edmonton U15 Prep | Right Wing | Lloydminster |
138th (Everett) | Carter Crawford | Okotoks Oilers U15 AAA | Goaltender | Okotoks |
SEVENTH ROUND
140th (Swift Current) | Adrien Brochu | Grande Prairie GPAC Storm U15 AAA | Goaltender | Grande Prairie |
142nd (Kelowna) | Khalil Haji | Edmonton CAC U15 AAA | Defence | Edmonton |
151st (Everett) | Ryan Van Iperen | St. Albert U15 AAA Sabres | Right Wing | St. Albert |
152nd (Prince George) | Nixon Bettenson | Grande Prairie GPAC Storm U15 AAA | Left Wing | Grande Prairie |
159th (Calgary) | Brayden Tucker | OHA Edmonton U15 Prep | Right Wing | Edmonton |
160th (Medicine Hat) | Eric Savage Keller | Calgary CRAA U15 AAA Royals | Left Wing | Calgary |
EIGHTH ROUND
169th (Vancouver) | Adrian Ferro | Sherwood Park U15 AAA Flyers | Goaltender | Sherwood Park |
174th (Edmonton) | Nate Christenson | Edmonton SSAC U15 AAA | Defence | Edmonton |
179th (Lethbridge) | Jase Brodrick | Fort Sask. Rangers U15 AAA | Right Wing | Morinville |
182nd (Calgary) | Jett Stone | Airdrie U15 AAA Xtreme | Left Wing | Airdrie |
NINTH ROUND
193rd (Tri-City) | Blake Saulou | Edmonton MLAC U15 AAA | Right Wing | Edmonton |
197th (Edmonton) | MacLane Tetarenko | Okotoks Oilers U15 AAA | Centre | Okotoks |
202nd (Lethbridge) | Nixon Wright | Red Deer U15 AAA Rebels | Defence | Rocky Mountain House |
205th (Calgary) | Kaeden Plewes | Edmonton CAC U15 AAA | Forward | St. Albert |
ROunds 10-15
Round 10 - Red Deer | Andrew Nordstrom | Leduc Oil Kings U15 AAA | Left Wing | Beaumont |
Round 10 - Saskatoon | Max Hartel | Calgary CBHA U15 AAA Bisons | Goaltender | Calgary |
Round 11 - Prince Albert | Noah Ulry | Red Deer U15 AAA Rebels | Left Wing | Mountain View County |