Tournaments
Participating in a tournament is an important part of the season for many minor hockey teams across the province. To host a tournament, Minor Hockey Associations (MHAs) must apply for a tournament sanction by submitting an application through Hockey Alberta’s Sanctioning and Permits site.
Applications are then reviewed by Hockey Alberta volunteers at the Region level. Once approved, the tournaments are automatically uploaded to the appropriate division of the Tournaments section with all relevant information. Teams interested in participating in a tournament can find registration and contact information for each tournament listed.
Teams participating in tournaments are reminded that all regulations must be followed and travel permits are still required.
Note: For associations part of either Hockey Calgary or Hockey Edmonton, please contact their respective offices to have your sanctioned tournaments added to Hockey Alberta’s Tournament Listings.
Filter Tournaments
| Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Sanction # | Contact Info | Additional Info | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accredited Schools | Calgary International Hockey Academy | 2027-01-21 | Minor, Sports School | AA,Sports School | WinSport | CIHA | HA-26394064 | Jereme Young 4035858155 [email protected] | No Additional Info | View More › | |
| Accredited Schools | Northern Alberta Xtreme | 2027-01-14 | Sports School | AAA,Sports School | GFL Twin Arena | NAX | HA-26394100 | Robbie Evers 7788396677 [email protected] | U15 AAA/Varsity | View More › | |
| Accredited Schools | Edge School For Athletes | 2026-12-09 | Minor | AAA,AA,Sports School | Edge School | Edge School U15 Varsity | HA-26394068 | Alec Miller 4034086618 [email protected] | No Additional Info | View More › | |
| Accredited Schools | Edge School For Athletes | 2026-12-09 | Minor | AAA,AA,Sports School | Edge School | Edge School U15 Varsity | HA-26394067 | Alec Miller 4034086618 [email protected] | No Additional Info | View More › | |
| Accredited Schools | Edge School For Athletes | 2026-12-09 | Minor | AAA,AA,Sports School | Edge School | Edge School U15 Varsity | HA-26394066 | Alec Miller 4034086618 [email protected] | No Additional Info | View More › | |
| Accredited Schools | Northern Alberta Xtreme | 2026-12-03 | Sports School | AAA,Sports School | GFL Twin Arena | NAX | HA-26394101 | Robbie Evers 7788396677 [email protected] | U15 Prep | View More › | |
| Accredited Schools | Calgary International Hockey Academy | 2027-02-11 | Minor, Sports School | AAA,Sports School | WinSport / Seven Chiefs | CIHA | HA-26394069 | Jereme Young 4035858155 [email protected] | No Additional Info | View More › | |
| Accredited Schools | Northern Alberta Xtreme | 2026-11-26 | Sports School | AAA,Sports School | GFL Twin Arena | NAX | HA-26394102 | Robbie Evers 7788396677 [email protected] | U17 Prep | View More › | |
| Accredited Schools | Edge School For Athletes | 2026-10-28 | Minor | AAA,Sports School | Kyle Stuart Memorial/ Alumni Arena | Edge U17 Prep | HA-26394065 | Bryson Traptow 4034775948 [email protected] | No Additional Info | View More › | |
| Accredited Schools | Northern Alberta Xtreme | 2026-10-22 | Sports School | AAA,Sports School | GFL Twin Arena | NAX | HA-26394103 | Robbie Evers 7788396677 [email protected] | U17 AAA/Varsity | View More › | |
| Accredited Schools | Northern Alberta Xtreme | 2026-10-08 | Sports School | AAA,Sports School | GFL Twin Arena | NAX | HA-26394104 | Robbie Evers 7788396677 [email protected] | U18 Prep Female | View More › | |
| Accredited Schools | Northern Alberta Xtreme | 2026-09-24 | Sports School | AAA,Sports School | GFL Twin Arena | NAX | HA-26394105 | Robbie Evers 7788396677 [email protected] | U18 Prep | View More › | |
| Accredited Schools | Edge School For Athletes | 2026-09-23 | Minor, Sports School | AAA,Sports School | Edge School | Edge School U18 Prep | HA-26394079 | Ross McCain 4034372280 [email protected] | No Additional Info | View More › |
| Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Sanction # | Contact Info | Additional Info | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| South | Medicine Hat | 2027-02-27 | U7 | Intro to Hockey | Cenovus Arena (Big Marble Go Centre) | Medicine Hat Minor Hockey | HA-26394141 | Janis Entem 403 527-5773 [email protected] | This is a stay and play event. Entry fee is $1400 per team. | View More › | |
| Northwest | High Prairie | 2027-02-21 | U7 | Intro to Hockey | High Prairie Sports Palace & GBC | High Prairie U7 Hawks | HA-26394145 | Alex Yardley 2503098769 [email protected] | No Additional Info | View More › | |
| Central | Devon Minor Hockey Association | 2027-02-07 | U7 | Intro to Hockey | GFL Twin Arenas | Devon Drillers | HA-26394113 | Nicole Howatt 7802666627 [email protected] | No Additional Info | View More › | |
| North Central | Stony Plain | 2027-01-16 | U7 | Intro to Hockey | Glenn Hall Arena | All U7 Stony Plain Teams | HA-26394137 | Michelle Gill 780-668-5918 [email protected] | The Parker Tobin U7 Memorial Jamboree will take place January 16–17, 2027 at: Glenn Hall Centennial Arena, Stony Plain. Games guaranteed: 3 per team Entry fee: $900, due upon acceptance of invitation. Invitations sent: October 18, 2026 Jamboree Features Opening Ceremonies, Concession Services, 50/50 Draws, Raffle Table, MVP and Heart & Hustle Awards, Player Swag Bags, Best Dressed Coach and a Contest Prize Draw: Free player registration for the 2027–28 hockey season | View More › | |
| South | Irvine | 2027-01-16 | U7 | Intro to Hockey | Irvine Sports Complex | Irvine Bulldogs | HA-26394135 | U7 Manager 4039773440 [email protected] | Tournament Application: https://docs.google.com/forms/d/e/1FAIpQLScFza1V7zJOJbxL1vHmvlLI5vCIAaFDaw5iMfLp-6UMiz1psw/viewform?usp=header | View More › | |
| North Central | Beaumont | 2027-01-09 | U7 | Intro to Hockey | Ken Nichol Regional Recreation Center | Beaumont Amateur Hockey Association | HA-26394144 | Emily Sampson 5875450278 [email protected] | No Additional Info | View More › | |
| North Central | Spruce Grove | 2027-01-09 | U7 | Intro to Hockey | Heavy Metal Place | U7 Division | HA-26394140 | Kelsey Powell 7809624655 [email protected] | The Spruce Grove Cold Classic will take place January 9–10, 2027 at Heavy Metal Place, Spruce Grove. Games guaranteed: 4 per team Entry fee: $1,000, due upon acceptance of invitation. Invitations sent: October 19, 2026 Tournament Features: Tournament Medals, 50/50 Draw, Raffle Table, MVP and Heart & Hustle Awards, Player Swag Bags! | View More › | |
| Hockey Calgary | Springbank | 2027-01-08 | U7 | Intro to Hockey | Springbank Park for All Seasons | U7 SR Young Guns | HA-26394083 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 27-900004 Round-robin style with no finals, as per the U7 Development League, with 4 games per team Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2027-01-08 | U7 | Intro to Hockey | Springbank Park for All Seasons | U7 JR Young Guns | HA-26394082 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 27-900003 Round-robin style with no finals, as per the U7 Development League, with 4 games per team Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| North Central | Strathcona Minor Hockey/Ben Stelter Foundation | 2026-12-26 | U7 | Intro to Hockey | Ardrossan Recreation Complex | Strathcona Minor Hockey/Ben Stelter Foundation | HA-26394138 | Natalie Williams 780-264-2655 [email protected] | You won’t want to miss the Amazing Annual Ben’s Cup Tournament hosted by Strathcona Minor Hockey in conjunction with the Ben Stelter Foundation. Check it out at https://benscup.com and email [email protected] | View More › | |
| Northeast | Marwayne | 2026-12-05 | U7 | Intro to Hockey | Marwayne Arena | U7 Renegades | HA-26394154 | Carrie Goldsmith 7802056034 [email protected] | No Additional Info | View More › | |
| Hockey Calgary | Springbank | 2027-03-05 | U9 | Intro to Hockey | Springbank Park for All Seasons | U9 Springbank Rockies Tier 3 | HA-26394086 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 27-900007 Round-robin style with no finals as per the U9 Development League; all games will be offered as FULL ICE Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2027-03-05 | U9 | Intro to Hockey | Springbank Park for All Seasons | U9 Springbank Rockies Tier 4 | HA-26394087 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 27-900008 Round-robin style with no finals as per the U9 Development League; all games will be offered as FULL ICE Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2027-02-26 | U9 | Intro to Hockey | Springbank Park for All Seasons | U9 Springbank Rockies Tier 1 | HA-26394084 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 27-900005 Round-robin style with no finals as per the U9 Development League; all games will be offered as FULL ICE Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2027-02-26 | U9 | Intro to Hockey | Springbank Park for All Seasons | U9 Springbank Rockies Tier 2 | HA-26394085 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 27-900006 Round-robin style with no finals as per the U9 Development League; all games will be offered as FULL ICE Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| South | Medicine Hat | 2027-02-19 | U9 | Intro to Hockey | Hockey Hounds Recreation Centre | Medicine Hat Minor Hockey | HA-26394142 | Janis Entem 403 527-5773 [email protected] | This is a b division tournament . Stay & Play. Entry fee is $2100. Guaranteed 4 games, awards, gifts. | View More › | |
| Central | Devon Minor Hockey Association | 2027-02-13 | U9 | Intro to Hockey | GFL Twin Arenas | Devon Drillers | HA-26394112 | Nicole Howatt 7802666627 [email protected] | No Additional Info | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2027-02-12 | U9 | Intro to Hockey | Various | South Edmonton Blades | HA-26394123 | Tracy Martin (780) 242-2347 [email protected] | Stollery Family Day Classic Registration fee $1950 per team, 4 Games Guaranteed, Player of Game Awards | View More › | |
| Northeast | Bonnyville | 2027-02-12 | U9 | Intro to Hockey | Centennial Centre | Bonnyville Pontiacs | HA-26394136 | Oreen Skiba 780-217-6020 [email protected] | The 2027 event- Ronald McDonald House Winterland Invitational- will take place February 12-14th at the Cold Lake Energy Centre, Cold Lake north arena, Bonnyville Centennial Centre, Glendon and Elk Point arenas. Website: https://ronaldmcdonaldhousealberta.org/events/ Teams will be guaranteed three games. If you are one of the selected teams, the registration fee for U9(Full Ice Games) is $1200 and U11 and U13 is $1400. Each player will receive a players gift, there is a Heart & Hustle award for a player on each team each game and all U9 players and winning teams of U11 and U13 pools will receive a medal. This event proudly supports Ronald McDonald House Alberta. Families never expect to need a Ronald McDonald House, but we are there when they need us most—during the serious illness or injury of a child. At least three families check into an Alberta House every day. Ronald McDonald House Alberta helps alleviate the emotional, financial, and physical burdens families face during incredibly difficult times. | View More › | |
| Northeast | Marwayne | 2027-02-06 | U9 | Intro to Hockey | Dewberry Arena | Renegades U9 | HA-26394153 | Morgan Bowman 7808721473 [email protected] | No Additional Info | View More › | |
| South | Medicine Hat | 2027-02-05 | U9 | Intro to Hockey | Kinplex | Medicine Hat Minor Hockey | HA-26394143 | Janis Entem 4035275773 [email protected] | This is a stay and play tournament $2100 tournament fee. Guaranteed 4 games, awards, gifts. | View More › | |
| South | Cardston | 2027-01-14 | U9 | Intro to Hockey | Charlie Chessman Memorial Ice Rink | Cardston Thunder | HA-26394139 | Beverly 403-393-3243 [email protected] | Any information of support for a tournament would be appreciated. Thanks. | View More › | |
| South | Irvine | 2027-01-02 | U9 | Intro to Hockey | Irvine Sports Complex | Irvine Bulldogs | HA-26394134 | U9 Manager 4039773440 [email protected] | Tournament Application: https://docs.google.com/forms/d/e/1FAIpQLSfXQMh7aAQa6wXNeDKt-grmv9JVQJQ0jQRMj5h-Jse7lTUsnQ/viewform?usp=header | View More › | |
| South | Irvine | 2027-01-02 | U9 | Intro to Hockey | Irvine Sports Complex | Irvine Bulldogs | HA-26394133 | U9B Manager 4039773440 [email protected] | Tournament Application: https://docs.google.com/forms/d/e/1FAIpQLSdlc_D9vYkTZ1x3X_giSjeT0qvgB8fx4Th-57MBURM8qVVs_A/viewform?usp=header | View More › | |
| South | Okotoks | 2026-11-13 | U9 | Intro to Hockey | Okotoks Recreation Center and Viking Rentals Center | Okotoks Minor Hockey | HA-26394051 | Denise Paquette 403-000-000 [email protected] | FEMALE Tournament | View More › | |
| North Central | Jasper Minor Hockey | 2026-10-24 | U9 | Intro to Hockey | Jasper Activity Center | Jasper U9 Bearss | HA-26394148 | Jess Worth 7809317163 [email protected] | No Additional Info | View More › | |
| Northwest | Clairmont | 2026-10-23 | U9 | Intro to Hockey | Clairmont JDA County Sportsplex | Clairmont Sabres - U9 | HA-26394132 | Jeff Taylor 7809334312 [email protected] | 16 Team Ice Breaker Tournament Half Ice - 4v4 - 3 min Warm Up - 2x24 min Straight Time Periods - 4 game guarantee - Schedule with 1 overnight req’d | View More › | |
| South | Lethbridge | 2026-10-16 | U9 | Intro to Hockey | Cavendish Farm Center | Lethbridge | HA-26394146 | Julie Woods XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| Northeast | Wainwright | 2026-10-09 | U9 | Intro to Hockey | Peace Memorial Multiplex | Wainwright Bisons | HA-26394037 | Kila Keith 4035863237 [email protected] | 4 team format, MVP, Heart & Hustle, Swag bags, raffle table, 50/50. Please email with interest and you will be sent a registration form. | View More › | |
| South | Okotoks | 2027-02-26 | U9,U7 | Intro to Hockey | Okotoks Recreation Center and Viking Rentals Center | Okotoks Minor Hockey | HA-26394052 | Brandi Riordon 403-000-0000 [email protected] | No Additional Info | View More › |
| Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Sanction # | Contact Info | Additional Info | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockey Edmonton | Hockey Edmonton | 2027-04-23 | Minor Female | Tier 1,Tier 2 | West Edmonton Mall | West Edmonton Mall | HA-26394130 | Dalton Armitstead (780) 297-2094 [email protected] | ICE PALACE 2027 U11 Female Tier 1 & Tier 2 Tournament at West Edmonton Mall $2,750 4 Games Guaranteed P.O.G Every Game | View More › | |
| South Central | Chestermere | 2027-03-26 | Minor | Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Chestermere Recreation Centre | Chestermere Lakers | HA-26394063 | Daelen Nekuda 4037038076 [email protected] | No Additional Info | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2027-02-19 | Minor | Tier 1,Tier 2 | West Edmonton Mall | All Star Invitational | HA-26394076 | Harman Brar (780) 718-3477 [email protected] | 5 Games www.AllStarInvite.com more info and apply | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2027-02-13 | Minor | AA | West Edmonton Mall | West Edmonton Mall | HA-26394129 | Dalton Armitstead (780) 297-2463 [email protected] | Annual Ice Palace U11 Family Day Tournament $3,750 per team 4-Game Guarantee Player of the Game (P.O.G.) awards handed out every game Player awards for Bronze and Gold medal games SWAG bags loaded with gear for every single player | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2027-02-12 | Minor | AA,Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Various | South Edmonton Blades | HA-26394124 | Tracy Martin (780) 242-2347 [email protected] | Stollery Family Day Classic Registration fees $1950 per team, 4 Games Guaranteed, Player of Game Awards | View More › | |
| Northeast | Bonnyville | 2027-02-12 | Minor | Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Centennial Centre | Bonnyville Pontiacs | HA-26394152 | Oreen Skiba 780-217-6020 [email protected] | The 2027 event- Ronald McDonald House Winterland Invitational- will take place February 12-14th at the Cold Lake Energy Centre, Cold Lake north arena, Bonnyville Centennial Centre, Glendon and Elk Point arenas. Website: https://ronaldmcdonaldhousealberta.org/events/ Teams will be guaranteed three games. If you are one of the selected teams, the registration fee for U9 is $1200 and U11 and U13 is $1400. Each player will receive a players gift, there is a Heart & Hustle award for a player on each team each game and all U9 players and winning teams of U11 and U13 pools will receive a medal. This event proudly supports Ronald McDonald House Alberta. Families never expect to need a Ronald McDonald House, but we are there when they need us most—during the serious illness or injury of a child. At least three families check into an Alberta House every day. Ronald McDonald House Alberta helps alleviate the emotional, financial, and physical burdens families face during incredibly difficult times. | View More › | |
| Central | Devon Minor Hockey Association | 2027-01-30 | Minor | Tier 2,Tier 5 | GFL Twin Arenas | Devon Drillers | HA-26394114 | Nicole Howatt 7802666627 [email protected] | No Additional Info | View More › | |
| Northeast | Marwayne | 2027-01-22 | Minor | Tier 3 | Marwayne Arena | Renegades U11 | HA-26394150 | Ashley Rainey 7802141410 [email protected] | No Additional Info | View More › | |
| South | Lethbridge | 2027-01-22 | Minor | Tier 4 | Cavendish Farms Center | Lethbridge | HA-26394011 | Julie Woods XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| South | Lethbridge | 2026-12-28 | Minor | AA | Cavendish Farms Center | Lethbridge | HA-26394009 | Brittany Bruce XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| South | Lethbridge Minor Hockey Association | 2026-12-28 | Minor | Tier 1,Tier 2,Tier 3 | Cavendish Farms Center | Lethbridge | HA-26394012 | Brittany Bruce XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| North Central | Beaumont | 2026-12-27 | Minor, Minor Female | Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Ken Nichol Regional Recreation Center | Beaumont Amateur Hockey Association | HA-26394099 | Emily Sampson 5875450278 [email protected] | No Additional Info | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2026-11-27 | Minor | AA,Tier 1 | West Edmonton Mall | All Star Invitational | HA-26394074 | Harman Brar 780-718-3477 [email protected] | 5 Games www.AllStarInvite.com more info and apply | View More › | |
| Central | Camrose | 2026-11-20 | Minor | AA,Tier 1 | Camrose Recreation Centre | U11 AA Camrose Vikings | HA-26394060 | Mat Ponto 780-608-8479 [email protected] | No Additional Info | View More › | |
| South Central | Cochrane Minor Hockey | 2026-11-13 | Minor | AA | SLS Centre and Cochrane Arena | BVTW U11AA | HA-26394038 | Michelle Mcleay xxx [email protected] | No Additional Info | View More › | |
| South | Okotoks | 2026-11-13 | Minor Female | A,B | Okotoks Recreation Center and Viking Rentals Center | Okotoks Minor Hockey | HA-26394048 | Denise Paquette 403-000-000 [email protected] | Female tournament | View More › | |
| Central | Cremona | 2026-11-13 | Minor | Tier 4 | Cremona Ag Society Community Arena | Cremona Cowboys | HA-26394098 | Julie Ryan 4038634756 [email protected] | 4 Game Guarantee. $2000 registration fee. Fill out the following form to express interest: https://docs.google.com/forms/d/e/1FAIpQLScge65i-FxHHJ7_3nqu6GrTqpUmSO5ZDYTmOUNKp8yKfrR7dg/viewform?usp=publish-editor | View More › | |
| Central | Red Deer Deer Minor Hockey | 2026-11-13 | Minor | AA | Kinsmen Arenas A, B | Red Deer Minor Hockey | HA-26394155 | Ainsley Rempel 403-392-7678 [email protected] | No Additional Info | View More › | |
| South | Lethbridge | 2026-10-16 | Minor Female | Tier 3,Tier 4 | Cavendish Farm Center | Lethbridge | HA-26394008 | Julie Woods XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| Hockey Calgary | Springbank | 2026-10-09 | Minor | Tier 2 | Springbank Park for All Seasons | U11 Springbank Rockies Tier 2 | HA-26394090 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction #26-900200 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-10-09 | Minor | Tier 4 | Springbank Park for All Seasons | U11 Springbank Rockies Tier 4 | HA-26394091 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900201 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-10-09 | Minor | Tier 5 | Springbank Park for All Seasons | U11 Springbank Rockies Tier 5 | HA-26394092 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900202 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Northeast | Wainwright | 2026-10-09 | Minor Female | B | Peace Memorial Multiplex | Wainwright Bisons | HA-26394036 | Kila Keith 4035863237 [email protected] | 4 team format, MVP, Heart & Hustle, Swag bags, raffle table, 50/50. Please email with interest and you will be sent a registration form. | View More › | |
| Hockey Calgary | Northwest Warriors | 2026-10-08 | Minor | AA | Crowchild Twin Arena | Northwest Warriors (Calgary) | HA-26394120 | Matt Hunter 4033695665 [email protected] | Hockey Calgary Sanction 26-900245 16 team tournament, 4 game guarantee, A-B-C-D Finals Submit interest here: https://docs.google.com/forms/d/e/1FAIpQLSdTjMrST4whywZUCF2AULIWzxzbIMESXd48F5hR8oSBVObpjg/viewform?usp=publish-editor | View More › | |
| Hockey Calgary | Springbank | 2026-10-02 | Minor | Tier 1 | Springbank Park for All Seasons | U11 Springbank Rockies Tier 1 | HA-26394088 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary sanction # 26-900198 Please submit an online application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-10-02 | Minor | Tier 3 | Springbank Park for All Seasons | U11 Springbank Rockies Tier 3 | HA-26394089 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900199 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| North Central | Strathcona Minor Hockey | 2026-09-24 | Minor | AA | Strathcona County Arenas | Strathcona Minor Hockey | HA-26394053 | Natalie Williams 780-719-6810 [email protected] | Pre-Season Tournament | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2026-11-11 | Minor | AA,Tier 1,Tier 2 | Various | All Star Invitational | HA-26394080 | Harman Brar (780) 718-3477 [email protected] | November break! 4 Game Guarantee - www.AllStarInvite.com for info & registration | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2026-12-21 | Minor, Minor Female | AA,Tier 1 | Various | All Star Invitational | HA-26394081 | Harman Brar (780) 718-3477 [email protected] | 4 Game Guarantee www.AllStarInvite.com for info and to sign up! | View More › |
| Zone | Host MHA | Start Date | Stream | Category | Location | Host Team | Sanction # | Contact Info | Additional Info | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockey Edmonton | Hockey Edmonton | 2027-02-12 | Minor | AA,Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Various | South Edmonton Blades | HA-26394125 | Tracy Martin (780) 242-2347 [email protected] | Stollery Family Day Classic Registration fees $1950 per team, 4 Games Guaranteed, Player of Game Awards | View More › | |
| Northeast | Bonnyville | 2027-02-12 | Minor | Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Centennial Centre | Bonnyville Pontiacs | HA-26394151 | Oreen Skiba 780-217-6020 [email protected] | The 2027 event- Ronald McDonald House Winterland Invitational- will take place February 12-14th at the Cold Lake Energy Centre, Cold Lake north arena, Bonnyville Centennial Centre, Glendon and Elk Point arenas. Website: https://ronaldmcdonaldhousealberta.org/events/ Teams will be guaranteed three games. If you are one of the selected teams, the registration fee for U9 is $1200 and U11 and U13 is $1400. Each player will receive a players gift, there is a Heart & Hustle award for a player on each team each game and all U9 players and winning teams of U11 and U13 pools will receive a medal. This event proudly supports Ronald McDonald House Alberta. Families never expect to need a Ronald McDonald House, but we are there when they need us most—during the serious illness or injury of a child. At least three families check into an Alberta House every day. Ronald McDonald House Alberta helps alleviate the emotional, financial, and physical burdens families face during incredibly difficult times. | View More › | |
| South | Lethbridge Minor Hockey | 2027-02-12 | Minor | Tier 4 | Cavendish Farms Center | Lethbridge | HA-26394010 | Julie Woods XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| Hockey Edmonton | Hockey Edmonton | 2027-02-05 | Minor | Tier 1,Tier 2 | West Edmonton Mall | All Star Invitational | HA-26394075 | Harman Brar (780) 718-3477 [email protected] | 5 Games www.AllStarInvite.com more info and apply | View More › | |
| Central | Devon Minor Hockey Association | 2027-01-02 | Minor | Tier 2,Tier 5 | GFL Twin Arenas | Devon Drillers | HA-26394115 | Nicole Howatt 7802666627 [email protected] | No Additional Info | View More › | |
| South | Lethbridge Minor Hockey Association | 2026-12-28 | Minor | Tier 1,Tier 2,Tier 3 | Cavendish Farm Center | Lethbridge | HA-26394014 | Brittany Bruce XXX-XXX-XXXX [email protected] | No Additional Info | View More › | |
| South | Okotoks | 2026-12-18 | Minor | Tier 1,Tier 2,Tier 3,Tier 4,Tier 5,Tier 6 | Okotoks Recreation Center and Viking Rentals Center | Okotoks Minor Hockey | HA-26394050 | Kirsty Judd 403-000-000 [email protected] | No Additional Info | View More › | |
| South | Medicine Hat | 2026-11-27 | Minor | AAA | Hockey Hounds Recreation Centre | MHMHA Southeast Tigers | HA-26394049 | Janis Entem 403 527-5773 [email protected] | $3000/ team Skills competition All Star Game Stay & Play tournament | View More › | |
| Central | Camrose | 2026-11-27 | Minor | AAA | Camrose Recreation Centre | U13 AAA CAMROSE VIKINGS | HA-26394059 | Tanner Mantz (306) 718-7175 [email protected] | No Additional Info | View More › | |
| Hockey Calgary | Springbank | 2026-11-27 | Minor | Tier 2 | Springbank Park for All Seasons | U13 Springbank Rockies Tier 2 | HA-26394096 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900213 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-11-27 | Minor | Tier 4 | Springbank Park for All Seasons | U13 Springbank Rockies Tier 4 | HA-26394097 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900214 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-11-20 | Minor | Tier 1 | Springbank Park for All Seasons | U13 Springbank Rockies Tier 1 | HA-26394093 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900207 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-11-20 | Minor | Tier 3 | Springbank Park for All Seasons | U13 Springbank Rockies Tier 3 | HA-26394094 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900208 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| Hockey Calgary | Springbank | 2026-11-20 | Minor | Tier 5 | Springbank Park for All Seasons | U13 Springbank Rockies Tier 5 | HA-26394095 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction # 26-900209 Please submit an application: https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
| South Central | Cochrane Minor Hockey | 2026-11-13 | Minor | AA | SLS Centre and Cochrane Arena | BVTW U13AA | HA-26394039 | Michelle Mcleay XXX [email protected] | No Additional Info | View More › | |
| South | Okotoks | 2026-11-13 | Minor Female | A,B | Okotoks Recreation Center and Viking Rentals Center | Okotoks Minor Hockey | HA-26394047 | Denise Paquette 403-000-000 [email protected] | Female tournament | View More › | |
| Central | Camrose | 2026-11-06 | Minor Female | AA | Camrose Recreation Centre | U13 AA Camrose Wildcats | HA-26394029 | Jackie Bathelt 780-722-7867 [email protected] | No Additional Info | View More › | |
| Hockey Calgary | Springbank | 2026-10-23 | Minor | AA | Standard AB | U13 Springbank Rockies AA | HA-26394131 | Tournament Coordinator 4035551234 [email protected] | Hockey Calgary Sanction Number: 26-900233 Please visit the Springbank Website tournament tab for the team registration form for your Age group and tier. https://springbankhockey.com/springbank-rumble-in-the-rockies-tournaments/ | View More › | |
