Arctic Winter Games
FORT MCMURRAY – Team Alberta North won one gold and one silver medal on home ice at the 2023 Arctic Winter Games.
The Junior Female team, comprised of players born from 2003-2009, took home the gold medal after a dominating tournament. The team went 4-0-0 through the round robin portion of the competition, outscoring opponents by a total of 29-4. They would advance through the semi-finals with an 8-0 win over Alaska, which set up a thrilling 2-1 victory over the Northwest Territories to capture the gold.
“The girls came together and created a culture built on teamwork and trust. The way each one of them bought in was ultimately the reason for their success. They were relentless with their efforts all week, while still embodying the spirit of the Arctic Games in terms of sportsmanship and fair play. They are an incredibly dedicated and hard-working group of players that carried themselves as professionals both on and off the ice,” said Head Coach Hayley Runnalls. “We had an amazing week of learning from each other and I’m sure they’ve all made lasting friendships! The gold-medal game was a hard-fought battle against a strong NWT team that made winning gold on home soil, in front of their friends and family, a once-in-a-lifetime moment they will never forget!”
The U15 Male team, comprised of players born in 2007-2008, had a slow start to the tournament after dropping their first two games, picked up steam towards the end of the round robin, finishing with a 2-0-2 record. They would move on to the semi-finals, where they avenged their tournament opening loss to Nunavut and advanced to the gold medal final. In a tight, back and forth game against the Northwest Territories, they would end up on the losing side of a 6-5 decision, landing the silver medal.
"We described our players that they competed as "warriors" all week long while playing fairly and and with the spirit of the games sportsmanship in mind," said Kevin Kuryluk, head coach of the U15 Male team. "As coaches we were extremely proud of all of our players. Our message as coaches to the team before the final game was to take it all in and enjoy the moment as this is a once in a lifetime opportunty, but most importantly have fun!"
The U18 Male team, comprised of players born in 2004-2006, started off the tournament strong, landing the top overall seed after the round robin with a 3-0-1 record. They moved on to face Alaska in the semi-finals, where they dropped a heartbreaker 5-4. In the bronze medal game, the U18’s dropped another one game to the Northwest Territories and ultimately finished in fourth place.
The 2023 Arctic Winter Games were held in the region of Wood Buffalo from January 29 – February 4, with the hockey events taking place in Fort McMurray.
2023 Team Alberta North Junior Female Roster
| GOALTENDER | ||
| # | Name | Hometown |
| 1 | Brianna Davis | Fort McMurray |
| 31 | Avery Johnson | Beaverlodge |
| DEFENCE | ||
| 2 | Jordan Brown | Fort McMurray |
| 3 | Aydin Chisaakay | High Level |
| 4 | Jamie Hensch | Grande Prairie |
| 5 | Skylar Hill | Slave Lake |
| 6 | Hailey Shura | Woking |
| 7 | Thea Thompson | Peace River |
| FORWARD | ||
| 8 | Mckenna Bowers | Grande Prairie |
| 9 | Taylor Breen | Fort McMurray |
| 10 | Carolyn Head | Grande Prairie |
| 11 | Anna Jeffs | Peace River |
| 12 | Macy Robinson | Manning |
| 14 | Kaitlyn Senkoe | High Prairie |
| 15 | Elly Stone | Manning |
| 16 | Karsyn Utz | Grande Prairie |
| 17 | Victoria Willsey | Grande Prairie |
Team Staff
| Name | Position | Hometown |
| Hayley Runnalls | Head Coach | Fort McMurray |
| Stacey Cosgrove | Assistant Coach | Savanna |
| Blake Cosgrove | Director of Operations | Red Deer |

2023 Team Alberta North U18 Male Roster
| GOALTENDER | ||
| # | Name | Hometown |
| 1 | Chase Henley | Girouxville |
| 31 | Owen Rude | Beaverlodge |
| DEFENCE | ||
| 2 | Nate Balderston | Hythe |
| 3 | Felix Lavoie | St. Isidore |
| 4 | Landon Longson |
Beaverlodge |
| 5 | Drayder Pearson |
Canyon Creek |
| 6 | Corbin Thomas | Fort McMurray |
| 7 | Graden Vandeligt | Spirit River |
| FORWARD | ||
| 8 | Owen Carter | Fort McMurray |
| 9 | Carter Coen | Grimshaw |
| 10 | Niles Driedger | La Crete |
| 11 | Aiden Hicks | McLennan |
| 12 | Kaiden Hodgins | Wabasca |
| 14 | Asher Lamabe | Peace River |
| 15 | Josh Moxness | Gordondale |
| 16 | Zacharie Tardif | Peace River |
| 17 | Kobe Villeneuve | Peace River |
Team Staff
| Name | Position | Hometown |
| Damon Jeffs | Head Coach | Peace River |
| Trevor Massier | Assistant Coach | Peace River |
| Blake Cosgrove | Director of Operations | Red Deer |

2023 Team Alberta North U15 Male Roster
| GOALTENDER | ||
| # | Name | Hometown |
| 1 | Noah Parker | Fort McMurray |
| 31 | Linden Zaichkowsky | Sexsmith |
| DEFENCE | ||
| 2 | Josh Barore | Slave Lake |
| 3 | Spencer Behnsen | Grande Prairie |
| 4 | Alex Dubrule | McLennan |
| 5 | Kai Ducharme | Grande Prairie |
| 6 | Rylan Ross | Fort McMurray |
| 7 | Jake Simmons | Fort McMurray |
| FORWARD | ||
| 8 | Ben Antonio | Hythe |
| 9 | Cash Brebant | Fort McMurray |
| 10 | Ethan Collins | Fort McMurray |
| 11 | Grayson Conrad | Slave Lake |
| 12 | Hunter Colombe | Fort McMurray |
| 14 | Damian Hill | Slave Lake |
| 15 | Jonas Lillo | Slave Lake |
| 16 | Cyrus Nelson | Clairmont |
| 17 | Trinden Noskey | Red Earth Creek |
Team Staff
| Name | Position | Hometown |
| Kevin Kuryluk | Head Coach | Grande Prairie |
| Ian Krauskopf | Assistant Coach | Grande Prairie |
| Brenan Jones | Assistant Coach | Grande Prairie |
| Blake Cosgrove | Director of Operations | Red Deer |















