MHA Contact List
3 C’s (Castor/Coronation/Consort) View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Jay Kurek | [email protected] | 4035751157 | |
Treasurer | Barry Brigley | [email protected] | 4035750756 | |
Registrar | Christina Gillespie | [email protected] | 4035757577 | |
Coach Director | N/A N/A | N/A | 0000000000 | |
Female Director | Erin Ellerby | [email protected] | 4033489931 | |
Officials/RIC | Todd Pawsey | [email protected] | 4037403527 | |
Vice President | N/A N/A | NA | 0000000000 | |
Secretary | Natasha Bozek | [email protected] | 4038823225 | |
U18 Director | Troy Slemp | [email protected] | 5872828783 | |
U15 Director | Wade Golby | [email protected] | 4035755728 | |
U13 Director | Aaron Compton | [email protected] | 4035786113 | |
Ice Scheduler | Natasha Bozek | [email protected] | 4038823225 | |
Discipline/Sanctioning Coordinator | Tim Bussing | [email protected] | 5872190554 | |
Communications Director | Jade Dawson | [email protected] | 5875820067 |
ACAC Teams View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | 1123124 1414r12 | na | 3242211111 |
Airdrie View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Christie Cameron | [email protected] | 4038268689 | |
U18 Director | Josh St.Louis | [email protected] | 4036501137 | |
Treasurer | Melanie Tetz | [email protected] | 4035400619 | |
Secretary | ED Jessome | [email protected] | 4036180790 | |
U15 Director | Josh St. Louis | [email protected] | 4036501137 | |
Registrar | Cindy Kunitz | [email protected] | 4039122680 | |
U18 Director | Josh St.Louis | [email protected] | 4036501137 | |
U13 Director | Josh St.Louis | [email protected] | 4036501137 | |
Coach Director | Michael Street | [email protected] | 4085269141 | |
U15 Director | Josh St. Louis | [email protected] | 4036501137 | |
U11 Director | Josh St.Louis | [email protected] | 4036501137 | |
Female Director | Tara Huck | [email protected] | 5872158771 | |
U13 Director | Josh St.Louis | [email protected] | 4036501137 | |
U9 Director | Josh St.Louis | [email protected] | 4036501137 | |
U7 Director | Cale McEllistrum | [email protected] | 4036691520 | |
Officials/RIC | Yanick Harrison | [email protected] | 4034771481 | |
Vice President | Ryan Stone | [email protected] | 5872279819 | |
Game and Conduct | Donna Fuller | [email protected] | 4039122680 | |
U11 Director | Josh St.Louis | [email protected] | 4036501137 | |
Secretary | ED Jessome | [email protected] | 4036180790 | |
Technical | Cindy Kunitz | [email protected] | 4039122680 | |
U9 Director | Josh St.Louis | [email protected] | 4036501137 | |
U18 Director | Josh St.Louis | [email protected] | 4036501137 | |
Ice Scheduler | Cindy Kunitz | [email protected] | 4039122680 | |
U7 Director | Cale McEllistrum | [email protected] | 4036691520 | |
U15 Director | Josh St. Louis | [email protected] | 4036501137 | |
Discipline/Sanctioning Coordinator | Cindy Kunitz | [email protected] | 4039122680 | |
Game and Conduct | Donna Fuller | [email protected] | 4039122680 | |
U13 Director | Josh St.Louis | [email protected] | 4036501137 | |
General Office Staff | Carol Luterbach | [email protected] | 4039122680 | |
Technical | Cindy Kunitz | [email protected] | 4039122680 | |
U11 Director | Josh St.Louis | [email protected] | 4036501137 | |
Ice Scheduler | Cindy Kunitz | [email protected] | 4039122680 | |
U9 Director | Josh St.Louis | [email protected] | 4036501137 | |
Discipline/Sanctioning Coordinator | Cindy Kunitz | [email protected] | 4039122680 | |
U7 Director | Cale McEllistrum | [email protected] | 4036691520 | |
General Office Staff | Carol Luterbach | [email protected] | 4039122680 | |
Game and Conduct | Donna Fuller | [email protected] | 4039122680 | |
Technical | Cindy Kunitz | [email protected] | 4039122680 | |
Ice Scheduler | Cindy Kunitz | [email protected] | 4039122680 | |
Discipline/Sanctioning Coordinator | Cindy Kunitz | [email protected] | 4039122680 | |
General Office Staff | Carol Luterbach | [email protected] | 4039122680 |
AirdrieDragonsJrC View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Evan Hayter | [email protected] | 4036309827 | |
Team/School Contact | Evan Hayter | [email protected] | 4036309827 | |
President | Evan Hayter | [email protected] | 4036309827 | |
Manager | Melanie Shuya | [email protected] | 4039184453 |
AirdrieJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Chad Moore | [email protected] | 4038520673 | |
Team/School Contact | Larry Smith | [email protected] | 4038520673 | |
President | Gordon Ziegler | [email protected] | 4033333411 | |
Manager | Larry Smith | [email protected] | 4038520673 |
Alix View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Christina Kromm | [email protected] | 4033919457 | |
Treasurer | Baylee Lohstroh | [email protected] | 4038728036 | |
Registrar | Rayna Davis | [email protected] | 4033185327 | |
Coach Director | Christina Kromm | [email protected] | 4033919457 | |
Female Director | Christina Kromm | [email protected] | 4033919457 | |
Officials/RIC | Christina Kromm | [email protected] | 4033919457 | |
Vice President | Jory Crossland | [email protected] | 4033504338 | |
Secretary | Megan Meehan | [email protected] | 4033588769 | |
General Manager/Manager | Christina Kromm | [email protected] | 4033919457 | |
U18 Director | Christina Kromm | [email protected] | 4033919457 | |
U15 Director | Christina Kromm | [email protected] | 4033919457 | |
U13 Director | Christina Kromm | [email protected] | 4033919457 | |
U11 Director | Christina Kromm | [email protected] | 4033919457 | |
U9 Director | Christina Kromm | [email protected] | 4033919457 | |
U7 Director | Christina Kromm | [email protected] | 4033919457 | |
Game and Conduct | Christina Kromm | [email protected] | 4033919457 | |
Technical | Christina Kromm | [email protected] | 4033919457 | |
Ice Scheduler | Greg Martens | [email protected] | 4033918849 | |
Discipline/Sanctioning Coordinator | Christina Kromm | [email protected] | 4033919457 | |
General Office Staff | Christina Kromm | [email protected] | 4033919457 |
Andrew View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Carri Hrehorets | [email protected] | 7806994880 | |
Treasurer | nil nil | nil | nil | |
Registrar | Sharyn Danyluk | [email protected] | 587-280-3276 | |
Coach Director | nil nil | nil | nil | |
Female Director | nil nil | nil | nilnilnil | |
Officials/RIC | nil nil | nil | nil |
Athabasca View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Dustin Pysyk | [email protected] | 7806897585 | |
Treasurer | Carrie Duncan | [email protected] | 7806890857 | |
Registrar | Marnie Cormier | [email protected] | 7806753115 | |
Coach Director | Brett Gullion | [email protected] | 7802130527 | |
Female Director | Rachel Ramey | [email protected] | 7806891487 | |
Officials/RIC | Ron Bay | [email protected] | 7802130111 | |
Vice President | Jen Miller | [email protected] | 7805190407 | |
Secretary | Evan Wagner | [email protected] | 7806898408 | |
U18 Director | Carrie Duncan | [email protected] | 7800000000 | |
U15 Director | Dawn Safar | [email protected] | 7800000000 | |
U13 Director | Evan Wagner | [email protected] | 7800000000 | |
U11 Director | Elissa Ponich | [email protected] | 7800000000 | |
U9 Director | Laura Hynes | [email protected] | 7800000000 | |
U7 Director | Cindy Nichol | [email protected] | 7800000000 | |
Game and Conduct | Jason Zayezierski | [email protected] | 7802134979 | |
Ice Scheduler | Rhonda Alix | [email protected] | 7800000000 | |
Discipline/Sanctioning Coordinator | Jason Zayezierski | [email protected] | 7802134979 |
Banff View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Chris Hughes | [email protected] | 4034311724 | |
Treasurer | Holly Wilkinson | [email protected] | 4037605673 | |
Registrar | Samantha Frey | [email protected] | 4037633457 | |
Coach Director | Jeremy Morin | [email protected] | 4037602233 | |
Female Director | Chris Hughes | [email protected] | 4034311724 | |
Officials/RIC | Chris Hughes | [email protected] | 4034311724 | |
Vice President | Chris Hughes | [email protected] | 4034311724 | |
Secretary | Samantha Frey | [email protected] | 4037633457 | |
Ice Scheduler | Fred Lambert | [email protected] | 4037607987 | |
Communications Director | John Doherty | [email protected] | 4037637788 |
Barrhead View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Tyler Fitzpatrick | [email protected] | 7803058029 | |
Treasurer | Brenda Visser | [email protected] | 7806743647 | |
Registrar | Audrey Visser | [email protected] | 7806749290 | |
Coach Director | Heath Klein | [email protected] | 7802843973 | |
Female Director | Heath Klein | [email protected] | 7802843973 | |
Officials/RIC | Heath Klein | [email protected] | 7802843973 | |
Vice President | Shawn Couiyk | [email protected] | 7803054369 | |
Secretary | Dawn Price | [email protected] | 7803050193 | |
General Manager/Manager | Heath Klein | [email protected] | 7802843973 | |
U18 Director | Kassidy Hiemstra | [email protected] | 7803054701 | |
U15 Director | Robert Bowick | [email protected] | 7803074879 | |
U13 Director | Mat Symon | [email protected] | 7807226894 | |
U11 Director | Dan Wierenga | [email protected] | 7803059142 | |
U9 Director | Ashley Shrode | [email protected] | 7803058177 | |
U7 Director | Colette Weeks | [email protected] | 7806740216 | |
Game and Conduct | JC Lane | [email protected] | 7806740179 | |
Technical | Tyler Fitzpatrick | [email protected] | 7803058029 | |
Ice Scheduler | Mike Young | [email protected] | 7803338188 | |
Discipline/Sanctioning Coordinator | JC Lane | [email protected] | 7806740179 |
Bashaw View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Jack Dawbin | [email protected] | 7806798983 | |
U11 Director | na na | na | nanana | |
Treasurer | Natalie Cutts | [email protected] | 5192172481 | |
U9 Director | na na | na | nanana | |
Registrar | Jenise Powers | [email protected] | 4039630218 | |
U7 Director | na na | na | nanana | |
Coach Director | Travis Lourance | [email protected] | 4802271829 | |
Game and Conduct | na na | na | nanana | |
Female Director | Jenise Powers | [email protected] | 4039630218 | |
Technical | na na | na | nanana | |
Ice Scheduler | na na | na | nanana | |
Officials/RIC | Carman Meger | [email protected] | 7807816749 | |
Discipline/Sanctioning Coordinator | Kyle Dyberg | [email protected] | nananana | |
Vice President | Travis Lournace | [email protected] | 4802271829 | |
General Office Staff | na na | na | nanana | |
Secretary | Joni Bjorge | [email protected] | 7808784593 | |
General Manager/Manager | na na | na | nanana | |
MHA Safety Director | na na | na | nanana | |
U18 Director | na na | na | nanana | |
U15 Director | na na | na | nanana | |
Communications Director | Cristy Lidberg | [email protected] | 7806088470 | |
U13 Director | na na | na | nanana | |
U11 Director | na na | na | nanana | |
U9 Director | na na | na | nanana | |
U7 Director | na na | na | nanana | |
Game and Conduct | na na | na | nanana | |
Technical | na na | na | nanana | |
Ice Scheduler | na na | na | nanana | |
Discipline/Sanctioning Coordinator | Kyle Dyberg | [email protected] | nananana | |
General Office Staff | na na | na | nanana | |
MHA Safety Director | na na | na | nanana | |
Communications Director | Cristy Lidberg | [email protected] | 7806088470 |
Bassano View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Karyn Huckerby | [email protected] | 4035018845 | |
Treasurer | Keith Branson | keith.branson | 4035011393 | |
Registrar | Tiffany Gibeau | [email protected] | 4035011866 | |
Coach Director | Jason Huckerby | [email protected] | 4037930730 | |
Female Director | no female teams | none | 5551231234 | |
Officials/RIC | this position | we | donothave | |
Vice President | Michael Hale | [email protected] | 4037935763 | |
Secretary | Tiffany Gibeau | [email protected] | 4035011866 | |
General Manager/Manager | this position | we | donothave | |
U18 Director | this position | we | donothave | |
U15 Director | this position | we | donothave | |
U13 Director | this position | we | donothave | |
U11 Director | this position | we | donothave | |
U9 Director | this position | we | donothave | |
U7 Director | this position | we | donothave | |
Game and Conduct | this position | we | donothave | |
Technical | this position | we | donothave | |
Ice Scheduler | Krista Scherger | [email protected] | 4033084988 | |
Discipline/Sanctioning Coordinator | this position | we | donothave | |
General Office Staff | this position | we | donothave | |
MHA Safety Director | Karyn Huckerby | [email protected] | 4035018845 | |
Communications Director | position filled | we do | nothavthis |
Battle River MHA View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Eilish Morrison | [email protected] | 7808887690 | |
U11 Director | Lindsay Quinton | [email protected] | 7803852006 | |
U7 Director | Ashley Leslie | [email protected] | 7808886711 | |
Treasurer | Kim Borgel | [email protected] | 7803854012 | |
Discipline/Sanctioning Coordinator | Greg Helperl | [email protected] | 7803850182 | |
Registrar | Cody Hogman | [email protected] | 7803856089 | |
Coach Director | Kelvin Tuftin | [email protected] | 7803851416 | |
Female Director | Jill Wallace | [email protected] | 7803851821 | |
Officials/RIC | Jordan Mandel | [email protected] | 7803854459 | |
Vice President | Cory Gagnon | [email protected] | 7803850141 | |
Secretary | Janna Freadrich | [email protected] | 7803854433 | |
U18 Director | Murray Delany | [email protected] | 7808885065 | |
U15 Director | Les Fee | [email protected] | 7803850697 | |
U13 Director | Aaron Lassu | [email protected] | 7803850788 | |
U11 Director | Lindsay Quinton | [email protected] | 7803852006 | |
U7 Director | Ashley Leslie | [email protected] | 7808886711 | |
Discipline/Sanctioning Coordinator | Greg Helperl | [email protected] | 7803850182 |
Beaumont View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Greg Propp | [email protected] | 7809013820 | |
Female Director | Richard Chamberland | [email protected] | 7809905555 | |
Treasurer | Danielle Hamula | [email protected] | 7802371739 | |
Registrar | Karmen Kadatz | [email protected] | 7809180847 | |
Officials/RIC | Lance Hyndman | [email protected] | 7806678114 | |
Coach Director | Scott McAuley | [email protected] | 7802428631 | |
Female Director | Richard Chamberland | [email protected] | 7809905555 | |
Officials/RIC | Lance Hyndman | [email protected] | 7806678114 |
BeaumontJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Anthony D’Amore | [email protected] | 7802663445 | |
Team/School Contact | Ben Wilkins | [email protected] | 7059579500 | |
President | Don Thompson | [email protected] | 7802249444 | |
Manager | Ben Wilkins | [email protected] | 7059579500 |
Beaverlodge View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Mike Wells | [email protected] | 7805185607 | |
Treasurer | Cathie Ray | [email protected] | 7809038662 | |
Registrar | Haley Genovese | [email protected] | 7803809629 | |
Coach Director | Chris Schmidt | [email protected] | 7802285115 | |
Female Director | Karli McGladdery | beaver[email protected] | 7808823073 | |
Officials/RIC | Brian Lieverse | [email protected] | 7808144017 |
Beiseker View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Melanie Jackson | [email protected] | 4039217951 | |
Treasurer | Carrie Sherlock | [email protected] | 4035190337 | |
Registrar | Rob Jackson | [email protected] | 4038693313 | |
Coach Director | Kurt Hagel | [email protected] | 4038881237 | |
Female Director | Melanie Jackson | [email protected] | 4039217951 | |
Officials/RIC | Rob Adams | [email protected] | 4035404481 |
Bentley View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Bobby McKinlay | [email protected] | 4033523804 | |
Technical | Kelly McKinlay | [email protected] | 4033489792 | |
Treasurer | Rochelle Stephenson | [email protected] | 4033047955 | |
Ice Scheduler | Melissa Coupland | [email protected] | 4033074636 | |
Registrar | Samantha Vanak | [email protected] | 4035046982 | |
Discipline/Sanctioning Coordinator | Kelly McKinlay | [email protected] | 4033489792 | |
General Office Staff | Amanda Dickson | [email protected] | 4035064144 | |
Coach Director | Kelly McKinlay | [email protected] | 4033489792 | |
MHA Safety Director | Amanda Dickson | [email protected] | 4035064144 | |
Female Director | Jeremy Park | [email protected] | 4033500814 | |
Communications Director | Amanda Dickson | [email protected] | 4035064144 | |
Officials/RIC | Bob McKinlay | [email protected] | 4033523804 | |
Vice President | Don Morrison | [email protected] | 4033523983 | |
Secretary | Amanda Dickson | [email protected] | 4035064144 | |
General Manager/Manager | Kelly McKinlay | [email protected] | 4033489792 | |
U18 Director | Kelly McKinlay | [email protected] | 4033489792 | |
U15 Director | Kelly McKinlay | [email protected] | 4033489792 | |
U13 Director | Kelly McKinlay | [email protected] | 4033489792 | |
U11 Director | Kelly Mckinlay | [email protected] | 4033489792 | |
U9 Director | Kelly McKinlay | [email protected] | 4033489792 | |
U7 Director | Kelly McKinlay | [email protected] | 4033489792 | |
Game and Conduct | Kelly Mckinlay | [email protected] | 4033489792 | |
Technical | Kelly McKinlay | [email protected] | 4033489792 | |
Ice Scheduler | Melissa Coupland | [email protected] | 4033074636 | |
Discipline/Sanctioning Coordinator | Kelly McKinlay | [email protected] | 4033489792 | |
General Office Staff | Amanda Dickson | [email protected] | 4035064144 | |
MHA Safety Director | Amanda Dickson | [email protected] | 4035064144 | |
Communications Director | Amanda Dickson | [email protected] | 4035064144 |
BeverlyJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Mike Rehill | [email protected] | 7809962727 | |
Team/School Contact | Tony Caputo | [email protected] | 7802225678 | |
President | Tony Caputo | [email protected] | 7802225678 | |
Manager | Rick Peterson | [email protected] | 5873369675 |
Big Valley View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kyle Switzer | [email protected] | 4037414203 | |
Treasurer | Kari Wawzkiewicz | [email protected] | 4039165103 | |
Registrar | Cheryl Bartley | [email protected] | 4037402813 | |
Coach Director | Tara Switzer | [email protected] | 4037400007 | |
Female Director | Christy Rivett | [email protected] | 4038762819 | |
Officials/RIC | Erika Stefanik | [email protected] | 4038779081 | |
Vice President | Jennifer Knowles | [email protected] | 4037429506 | |
Secretary | Cheryl Bartley | [email protected] | 4037402813 | |
General Manager/Manager | Cheryl Bartley | [email protected] | 4037402813 | |
Ice Scheduler | Holly Skocdopole | [email protected] | 4038762172 |
Blackfalds Minor Hockey View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Brad Harnack | [email protected] | 4033506299 | |
Treasurer | Katie Bradley | [email protected] | 5878769447 | |
Registrar | Stephanie Sage | [email protected] | 4035054297 | |
Coach Director | Kelly Thompson | [email protected] | 4033189558 | |
Female Director | n/a n/a | n/a | n/an/an/a | |
Officials/RIC | Tyler Boruck | [email protected] | 4035978651 | |
Vice President | Sandra Congdon | [email protected] | 4033507846 | |
Secretary | Michelle Brown | [email protected] | 4038965647 | |
General Manager/Manager | n/a n/a | n/a | 0000000000 | |
U18 Director | n/a n/a | [email protected] | 0000000000 | |
U15 Director | n/a n/a | [email protected] | 0000000000 | |
U13 Director | n/a n/a | [email protected] | 0000000000 | |
U11 Director | n/a n/a | [email protected] | 0000000000 | |
U9 Director | n/a n/a | [email protected] | 0000000000 | |
U7 Director | n/a n/a | [email protected] | 0000000000 | |
Game and Conduct | n/a n/a | n/a | 0000000000 | |
Technical | n/a n/a | n/a | 0000000000 | |
Ice Scheduler | Megan Guynup | [email protected] | 0000000000 | |
Discipline/Sanctioning Coordinator | n/a n/a | n/a | 0000000000 | |
General Office Staff | n/a n/a | n/a | 0000000000 | |
MHA Safety Director | Sandra Congdon | [email protected] | 4033507846 |
Blackfoot View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin Kobelka | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Coach Director | Kevin Kobelka | kevin,[email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 |
BlackfootChiefsJRC View Contacts
Contact | Name | Phone |
---|
Bonnyville View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Terry Rupp | [email protected] | 7805734998 | |
Treasurer | Stacey Taylor | [email protected] | 7808130304 | |
Registrar | Wanda Osbourne | [email protected] | 5872014886 | |
Coach Director | Jason Grinevitch | [email protected] | 7802075961 | |
Female Director | Justin Cornet | [email protected] | 7808261497 | |
Officials/RIC | Gary Goreniuk | [email protected] | 7808153063 | |
Vice President | Jason Grinevitch | [email protected] | 7802075961 | |
Secretary | Karyann Boychuk | [email protected] | 7808153822 | |
General Manager/Manager | Terry Rupp | [email protected] | 7805734998 | |
U18 Director | Shawn St. Denis | [email protected] | 7805733154 | |
U15 Director | Scott Ross | [email protected] | 7805734145 | |
U13 Director | Gerry Oxford | [email protected] | 7805730446 | |
U11 Director | Tim Graham | [email protected] | 7802015636 | |
U9 Director | Dave Healey | [email protected] | 7809107127 | |
U7 Director | Alex Kress | [email protected] | 7808153496 | |
Game and Conduct | Terry Rupp | [email protected] | 7805734998 | |
Technical | Willy Cole | [email protected] | 7802071052 | |
Ice Scheduler | Wanda Davis | [email protected] | 5872014886 | |
Discipline/Sanctioning Coordinator | Wanda Davis | [email protected] | 5872014886 | |
General Office Staff | Wanda Davis | [email protected] | 5872014886 | |
MHA Safety Director | Wanda Osbourne | [email protected] | 7808154433 |
Bonnyville Jr View Contacts
Contact | Name | Phone |
---|
Bow Island View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Chantel Timmons | [email protected] | 4039528824 | |
Treasurer | Tara Robertson | [email protected] | 4038669272 | |
Registrar | Kelli Nelson | [email protected] | 4038660532 | |
Coach Director | Everett Timmons | [email protected] | 4038786991 | |
Female Director | Colin Robertson | [email protected] | 4039771093 | |
Officials/RIC | Derek Van Ham | [email protected] | 4039282541 | |
Vice President | Bill Veilleux | [email protected] | 4033828011 | |
Secretary | Christina Wyllie | [email protected] | 4039528824 | |
U15 Director | Jeremy Mitchell | jeremymitche[email protected] | 4035488640 | |
U13 Director | Heidi Collins | [email protected] | 4039522418 |
Bow River Bruins Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin Kobelka | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032455773 | |
Officials/RIC | Lance McKinnon | [email protected] | 4032455773 |
Bow Valley Hockey Society View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin Kobelka | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Coach Director | Kevin Kobelka | kevin,[email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 |
Bowden View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Lindsay Taylor | [email protected] | 4035982441 | |
Treasurer | Jamie Harvey | [email protected] | 4035977719 | |
Registrar | Sara Willert | [email protected] | 4032240002 | |
Coach Director | Nicole Nakamura | [email protected] | 4038775447 | |
Female Director | Lindsay Taylor | [email protected] | 4035982441 | |
Officials/RIC | Kathleena Rainer | [email protected] | 4033963442 | |
Vice President | Sherry Pike | [email protected] | 4035863105 | |
Secretary | Holly Mayhew | [email protected] | 4033078134 | |
Ice Scheduler | Lindsay Taylor | [email protected] | 4035982441 | |
MHA Safety Director | Lindsay Taylor | [email protected] | 4035982441 |
Boyle View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Tanya Bossel | [email protected] | 7802122436 | |
Treasurer | Amy Boutette | [email protected] | 7803703834 | |
Registrar | Wendy Irving | [email protected] | 7806897991 | |
Coach Director | Danny Maloney | [email protected] | 7807208265 | |
Female Director | Tanya Bossel | [email protected] | 7802122436 | |
Officials/RIC | Wendy Irving | [email protected] | 7806897991 | |
Vice President | Danny Maloney | dan.malon[email protected] | 7807208265 | |
Secretary | Corrine Gordey | [email protected] | 7806896075 | |
General Manager/Manager | Tanya Bossel | [email protected] | 7802122436 | |
U18 Director | Wendy Irving | [email protected] | 7806897991 | |
U15 Director | Dmytro Sawka | [email protected] | 7802130488 | |
U13 Director | Wendy Irving | [email protected] | 7806897991 | |
U11 Director | Amy Boutette | [email protected] | 7803703834 | |
U9 Director | Amy Boutette | [email protected] | 7803703834 | |
U7 Director | Corrine Mcloed | [email protected] | 7806896075 | |
Game and Conduct | Tanya Bossel | [email protected] | 7802122436 | |
Technical | Tanya Bossel | [email protected] | 7802122436 | |
Ice Scheduler | Wendy Irving | [email protected] | 7806897991 | |
Discipline/Sanctioning Coordinator | Tanya Bossel | [email protected] | 7802122436 | |
General Office Staff | Tanya Bossel | [email protected] | 7802122436 | |
MHA Safety Director | Wendy Irving | [email protected] | 7806897991 |
Brooks View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Erick Lutterotti | [email protected] | 4035018664 | |
Treasurer | Karen Harris | [email protected] | 4034099683 | |
Registrar | Lisa Dyck | [email protected] | 4033628215 | |
Coach Director | Shaun Smith | [email protected] | 4033631353 | |
Female Director | Laura Lukye | [email protected] | 4033638008 | |
Officials/RIC | Darcy Dyck | [email protected] | 4037933937 | |
Secretary | Lisa Jennings | [email protected] | 4033631447 | |
General Manager/Manager | Erick Lutterotti | [email protected] | 4035018664 | |
U18 Director | Lisa Jennings | [email protected] | 4033631447 | |
U15 Director | Lisa Jennings | [email protected] | 4033631447 | |
U13 Director | Tyler Skanderup | [email protected] | 4037933856 | |
U11 Director | Krystie Olson | [email protected] | 4037931973 | |
U9 Director | Tyler Skanderup | [email protected] | 4037933856 | |
U7 Director | Brent Pfeifer | [email protected] | 4037930891 | |
Game and Conduct | Erick Lutterotti | [email protected] | 4035018664 | |
Technical | Erick Lutterotti | [email protected] | 4035018664 | |
Ice Scheduler | Alia Szeszorak | [email protected] | 4037937585 | |
Discipline/Sanctioning Coordinator | Lisa Dyck | [email protected] | 4033628215 | |
General Office Staff | Lisa Dyck | [email protected] | 4033628215 | |
MHA Safety Director | Erick Lutterotti | [email protected] | 4035018664 |
Brooks Jr View Contacts
Contact | Name | Phone |
---|
Bruderheim View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Mark Lewis | [email protected] | 7808034159 | |
Treasurer | Thea Belcourt | [email protected] | 7800000000 | |
Registrar | Erin Lewis | [email protected] | 7806674159 | |
Coach Director | Renee Lapierre | [email protected] | 7809524998 | |
Female Director | nofemaledirector nofemaledirector | [email protected] | 7800000000 | |
Officials/RIC | Amanda Oldfield-West | [email protected] | 7809524998 | |
Vice President | Stuart Carter | [email protected] | 7802670338 | |
Secretary | na na | [email protected] | 7800000000 | |
General Manager/Manager | na na | [email protected] | 7800000000 | |
U18 Director | na na | [email protected] | 7800000000 | |
U15 Director | na na | [email protected] | 7800000000 | |
U13 Director | na na | [email protected] | 7800000000 | |
U11 Director | Mark Lewis | [email protected] | 7808034159 | |
U9 Director | Mark Lewis | [email protected] | 7808034159 | |
U7 Director | Mark Lewis | [email protected] | 7808034159 | |
Game and Conduct | na na | [email protected] | 7800000000 | |
Technical | na na | [email protected] | 7800000000 | |
Ice Scheduler | Mark Lewis | [email protected] | 7808034159 | |
Discipline/Sanctioning Coordinator | na na | [email protected] | 7800000000 |
Calgary Buffalo View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin Kobelka | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032759223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 |
Calgary North Stars Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin Kobelka | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 |
Calgary Royals Athletic Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin Kobelka | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 |
Calgary Saints Hockey Club View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
President | Kevin K | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
