MHA Contact List
3 C’s (Castor/Coronation/Consort) View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Jay Kurek | [email protected] | 4035751157 | |
Communications Director | Tara Jenkins | [email protected] | 5875820067 | |
Discipline/Sanctioning Coordinator | Tim Bussing | [email protected] | 5872190554 | |
Female Director | Erin Ellerby | [email protected] | 4033489931 | |
Ice Scheduler | Natasha Bozek | [email protected] | 4038823225 | |
Officials/RIC | Todd Pawsey | [email protected] | 4037403527 | |
President | Jay Kurek | [email protected] | 4035751157 | |
Registrar | Christina Gillespie | [email protected] | 4035757577 | |
Secretary | Natasha Bozek | [email protected] | 4038823225 | |
Treasurer | Barry Brigley | [email protected] | 4035750756 | |
U13 Director | Aaron Compton | [email protected] | 4035786113 | |
U15 Director | Wade Golby | [email protected] | 4035755728 | |
U18 Director | Troy Slemp | [email protected] | 5872828783 | |
Vice President | N/A N/A | NA | 0000000000 |
ACAC Teams View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | 1123124 1414r12 | na | 3242211111 |
Airdrie View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Paul Brophy | [email protected] | 4085269141 | |
Discipline/Sanctioning Coordinator | Cindy Kunitz | [email protected] | 4039122680 | |
Female Director | Jenna Wood | [email protected] | 5872158771 | |
Game and Conduct | Carol Luterbach | [email protected] | 4039122680 | |
General Office Staff | Carol Luterbach | [email protected] | 4039122680 | |
Ice Scheduler | Cindy Kunitz | [email protected] | 4039122680 | |
Officials/RIC | Trevor Dziaduck | [email protected] | 4034371421 | |
President | Christie Cameron | [email protected] | 4038268689 | |
Registrar | Cindy Kunitz | [email protected] | 4039122680 | |
Secretary | Graeme Rowe | [email protected] | 4036152019 | |
Technical | Cindy Kunitz | [email protected] | 4039122680 | |
Treasurer | Carol Luterbach | [email protected] | 4039122680 | |
U11 Director | Kiel Camponi | [email protected] | 4038622929 | |
U13 Director | Kiel Camponi | [email protected] | 4038622929 | |
U15 Director | Kiel Camponi | [email protected] | 4038622929 | |
U18 Director | Kiel Camponi | [email protected] | 4038622929 | |
U7 Director | Erin Huta | [email protected] | 4034048145 | |
U9 Director | Erin Huta | [email protected] | 4034048145 | |
Vice President | Graeme Rowe | [email protected] | 4036152019 |
AirdrieDragonsJrC View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Evan Hayter | [email protected] | 4036309827 | |
Manager | Melanie Shuya | [email protected] | 4039184453 | |
President | Evan Hayter | [email protected] | 4036309827 | |
Team/School Contact | Evan Hayter | [email protected] | 4036309827 |
AirdrieJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Chad Moore | [email protected] | 4038520673 | |
Manager | Larry Smith | [email protected] | 4038520673 | |
President | Gordon Ziegler | [email protected] | 4033333411 | |
Team/School Contact | Larry Smith | [email protected] | 4038520673 |
Alix View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Christina Kromm | [email protected] | 4033919457 | |
Communications Director | Christina Kromm | [email protected] | 4033919457 | |
Discipline/Sanctioning Coordinator | Christina Kromm | [email protected] | 4033919457 | |
Female Director | Christina Kromm | [email protected] | 4033919457 | |
Game and Conduct | Christina Kromm | [email protected] | 4033919457 | |
General Manager/Manager | Christina Kromm | [email protected] | 4033919457 | |
General Office Staff | Christina Kromm | [email protected] | 4033919457 | |
Ice Scheduler | Greg Martens | [email protected] | 4033918849 | |
MHA Safety Director | Chirstina Kromm | [email protected] | 4033919457 | |
Officials/RIC | Christina Kromm | [email protected] | 4033919457 | |
President | Christina Kromm | [email protected] | 4033919457 | |
Registrar | Rayna Davis | [email protected] | 4033185327 | |
Secretary | Sammi Asuchak | [email protected] | 4035057446 | |
Technical | Christina Kromm | [email protected] | 4033919457 | |
Treasurer | Baylee Lohstroh | [email protected] | 4038728036 | |
U11 Director | Christina Kromm | [email protected] | 4033919457 | |
U13 Director | Christina Kromm | [email protected] | 4033919457 | |
U15 Director | Christina Kromm | [email protected] | 4033919457 | |
U18 Director | Christina Kromm | [email protected] | 4033919457 | |
U7 Director | Christina Kromm | [email protected] | 4033919457 | |
U9 Director | Christina Kromm | [email protected] | 4033919457 | |
Vice President | Jory Crossland | [email protected] | 4033504338 |
Andrew View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | nil nil | nil | nil | |
Female Director | nil nil | nil | nilnilnil | |
Officials/RIC | nil nil | nil | nil | |
President | Carri Hrehorets | [email protected] | 7806994880 | |
Registrar | Sharyn Danyluk | [email protected] | 587-280-3276 | |
Treasurer | nil nil | nil | nil |
Athabasca View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | James Garton | [email protected] | 7802130527 | |
Communications Director | Evan Wagner | [email protected] | 0000000000 | |
Discipline/Sanctioning Coordinator | Dustin Pysyk | [email protected] | 0000000000 | |
Female Director | Dustin Pysyk | [email protected] | 7806897585 | |
Game and Conduct | Scott Gray | [email protected] | 0000000000 | |
General Manager/Manager | Dustin Pysyk | [email protected] | 0000000000 | |
General Office Staff | Dustin Pysyk | [email protected] | 0000000000 | |
Ice Scheduler | Tammy Greenier | [email protected] | 7800000000 | |
MHA Safety Director | Scott Gray | [email protected] | 0000000000 | |
Officials/RIC | Ron Bay | [email protected] | 7802130111 | |
President | Dustin Pysyk | [email protected] | 7806897585 | |
Registrar | Kerisa Kelly | [email protected] | 7806897585 | |
Secretary | Evan Wagner | [email protected] | 0000000000 | |
Technical | Evan Wagner | [email protected] | 0000000000 | |
Treasurer | Carrie Duncan | [email protected] | 7806890857 | |
U11 Director | Corrine Hetu | [email protected] | 7800000000 | |
U13 Director | Shelly Piliszanski | [email protected] | 7800000000 | |
U15 Director | Jennifer Oba | [email protected] | 7800000000 | |
U18 Director | Tenille Hefferan | [email protected] | 7800000000 | |
U7 Director | amelia Schoepp | [email protected] | 7800000000 | |
U9 Director | Paige veenstra | [email protected] | 7800000000 | |
Vice President | Scott Gray | [email protected] | 7805190407 |
Banff Minor Hockey View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Jeremy Morin | [email protected] | 4037602233 | |
Communications Director | John Doherty | [email protected] | 4037637788 | |
Female Director | Chris Hughes | [email protected] | 4034311724 | |
Ice Scheduler | Fred Lambert | [email protected] | 4037607987 | |
Officials/RIC | Chris Hughes | [email protected] | 4034311724 | |
President | Chris Hughes | [email protected] | 4034311724 | |
Registrar | Debra Kapitzke | [email protected] | 4037600903 | |
Secretary | Alison Burger | [email protected] | 4037631491 | |
Treasurer | Andrea Howie | [email protected] | 4034979922 | |
Vice President | Chris Hughes | [email protected] | 4034311724 |
Barrhead View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Heath Klein | [email protected] | 7802843973 | |
Discipline/Sanctioning Coordinator | Shaun Couiyk | [email protected] | 7803054369 | |
Female Director | Heath Klein | [email protected] | 7802843973 | |
Game and Conduct | Shaun Couiyk | [email protected] | 7803054369 | |
General Manager/Manager | Heath Klein | [email protected] | 7802843973 | |
Ice Scheduler | Mike Young | [email protected] | 7803338188 | |
Officials/RIC | Jason Adams | [email protected] | 7806748079 | |
President | Tyler Fitzpatrick | [email protected] | 7803058029 | |
Registrar | Megan Adams | [email protected] | 7806740482 | |
Secretary | Dawn Price | [email protected] | 7803050193 | |
Technical | Tyler Fitzpatrick | [email protected] | 7803058029 | |
Treasurer | Brenda Visser | [email protected] | 7806743647 | |
U11 Director | Mark Bain | [email protected] | 7809517550 | |
U13 Director | Jennifer Schuurman | [email protected] | 7803059156 | |
U15 Director | Dan Wierenga | [email protected] | 7803059142 | |
U18 Director | Kassidy Hiemstra | [email protected] | 7803054701 | |
U7 Director | Kim Luciuk | [email protected] | 7806740873 | |
U9 Director | Jamie Gibert | [email protected] | 7802936786 | |
Vice President | Ashley Shrode | [email protected] | 7803058177 |
Bashaw View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Travis Lourance | [email protected] | 4802271829 | |
Communications Director | Cristy Lidberg | [email protected] | 7806088470 | |
Discipline/Sanctioning Coordinator | Kyle Dyberg | [email protected] | nananana | |
Female Director | Amber-Rae Tansowny | [email protected] | 7806797345 | |
Game and Conduct | na na | na | nanana | |
General Manager/Manager | na na | na | nanana | |
General Office Staff | na na | na | nanana | |
Ice Scheduler | na na | na | nanana | |
MHA Safety Director | na na | na | nanana | |
Officials/RIC | Carman Meger | [email protected] | 7807816749 | |
President | Jack Dawbin | [email protected] | 7806798983 | |
Registrar | Chuck Schwab | [email protected] | 7802332916 | |
Secretary | Joni Bjorge | [email protected] | 7808784593 | |
Technical | na na | na | nanana | |
Treasurer | Natalie Cutts | [email protected] | 5192172481 | |
U11 Director | na na | na | nanana | |
U13 Director | na na | na | nanana | |
U15 Director | na na | na | nanana | |
U18 Director | na na | na | nanana | |
U7 Director | na na | na | nanana | |
U9 Director | na na | na | nanana | |
Vice President | Travis Lournace | [email protected] | 4802271829 |
Bassano View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Dustin Harris | [email protected] | 4036331546 | |
Communications Director | position filled | we do | nothavthis | |
Discipline/Sanctioning Coordinator | this position | we | donothave | |
Female Director | no female teams | none | 5551231234 | |
Game and Conduct | this position | we | donothave | |
General Manager/Manager | this position | we | donothave | |
General Office Staff | this position | we | donothave | |
Ice Scheduler | Karyn Huckerby | [email protected] | 4035018845 | |
MHA Safety Director | Karyn Huckerby | [email protected] | 4035018845 | |
Officials/RIC | this position | we | donothave | |
President | Karyn Huckerby | [email protected] | 4035018845 | |
Registrar | Tiffany Gibeau | [email protected] | 4035011866 | |
Secretary | Tiffany Gibeau | [email protected] | 4035011866 | |
Technical | this position | we | donothave | |
Treasurer | Keith Branson | keith.branson | 4035011393 | |
U11 Director | this position | we | donothave | |
U13 Director | this position | we | donothave | |
U15 Director | this position | we | donothave | |
U18 Director | this position | we | donothave | |
U7 Director | this position | we | donothave | |
U9 Director | this position | we | donothave | |
Vice President | Ashley Barlow | [email protected] | 4037935633 |
Battle River MHA View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Sheldon Oliver | [email protected] | 7803852005 | |
Discipline/Sanctioning Coordinator | Greg Helperl | [email protected] | 7803850182 | |
Female Director | Janine Ruzicka | [email protected] | 7803854092 | |
General Office Staff | Cory Gagnon | [email protected] | 7803850141 | |
MHA Safety Director | Katie Freadrich | [email protected] | 7803851325 | |
Officials/RIC | Tate Sutter | [email protected] | 7803850393 | |
President | Cory Gagnon | [email protected] | 7803850141 | |
Registrar | Rick Krys | [email protected] | 7803858078 | |
Secretary | Aleisha Brodie | [email protected] | 7803855181 | |
Treasurer | Jill Wallace | [email protected] | 7803851821 | |
U11 Director | Amy Jackson | [email protected] | 7803851378 | |
U13 Director | James Steil | [email protected] | 7803851417 | |
U15 Director | Ken Martin | [email protected] | 7808887568 | |
U18 Director | Marcy Lazarick | [email protected] | 7803361500 | |
U7 Director | Aleisha Brodie | [email protected] | 7803852211 | |
U9 Director | Micheal Northey | [email protected] | 7803858211 | |
Vice President | Marcy Lazarick | [email protected] | 7803361500 |
Beaumont View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Scott McAuley | [email protected] | 7802428631 | |
Female Director | Richard Chamberland | [email protected] | 7809905555 | |
Ice Scheduler | Lisa Miller | [email protected] | 7809829922 | |
Officials/RIC | Lance Hyndman | [email protected] | 7806678114 | |
President | Ryan Bresden | [email protected] | 7809955250 | |
Registrar | Shea Hand | [email protected] | 7806190718 | |
Treasurer | Erin Marsh | [email protected] | 5879887164 |
BeaumontJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Trevor McCallion | [email protected] | 5873340325 | |
Manager | Chad Cammock | [email protected] | 7802210235 | |
President | Don Thompson | [email protected] | 7802249444 | |
Team/School Contact | Ben Wilkins | [email protected] | 7059579500 |
Beaverlodge View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Chris Schmidt | [email protected] | 7802285115 | |
Female Director | Karli McGladdery | [email protected] | 7808823073 | |
Ice Scheduler | Amy Sandboe | [email protected] | 7808328758 | |
Officials/RIC | Brian Lieverse | [email protected] | 7808144017 | |
President | Mike Wells | [email protected] | 7805185607 | |
Registrar | Haley Genovese | [email protected] | 7803809629 | |
Secretary | Danielle Tappen | [email protected] | 7809332610 | |
Treasurer | Cathie Ray | [email protected] | 7809038662 | |
Vice President | Jordan Longson | [email protected] | 7808325510 |
BeaverlodgeJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Ed Widdifield | [email protected] | 7805124276 | |
Manager | Ed Widdifield | [email protected] | 7805124276 | |
President | BJ Clark | [email protected] | 7809789090 | |
Team/School Contact | Cody Moulds | [email protected] | 7808765899 |
Beiseker View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kurt Hagel | [email protected] | 4038881237 | |
Female Director | Melanie Jackson | [email protected] | 4039217951 | |
Officials/RIC | Kurt Hagel | [email protected] | 4038881237 | |
President | Melanie Jackson | [email protected] | 4039217951 | |
Registrar | Rob Jackson | [email protected] | 4034438211 | |
Treasurer | Carrie Sherlock | [email protected] | 4035190337 |
Bentley View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Chad Kimmel | [email protected] | 4035051628 | |
Female Director | Chad Kimmel | [email protected] | 4035051628 | |
Ice Scheduler | Bobbi Talsma | [email protected] | 4033520192 | |
Officials/RIC | Chad Kimmel | [email protected] | 4035051628 | |
President | Chad Kimmel | [email protected] | 4035051628 | |
Registrar | Darci Cole | [email protected] | 4035975123 | |
Secretary | Amanda Dickson | [email protected] | 4035064144 | |
Treasurer | Rochelle Stephenson | [email protected] | 4033047955 | |
Vice President | Amanda Dickson | [email protected] | 4035064144 |
BeverlyJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Mike Rehill | [email protected] | 7809962727 | |
Manager | Rick Peterson | [email protected] | 5873369675 | |
President | Tony Caputo | [email protected] | 7802225678 | |
Team/School Contact | Tony Caputo | [email protected] | 7802225678 |
Big Valley View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Tara Switzer | [email protected] | 4037400007 | |
Female Director | Christy Rivett | [email protected] | 4038762819 | |
General Manager/Manager | Cheryl Bartley | [email protected] | 4037402813 | |
Ice Scheduler | Holly Skocdopole | [email protected] | 4038762172 | |
Officials/RIC | Kari Wawzkiewicz | [email protected] | 4039165013 | |
President | Kyle Switzer | [email protected] | 4037414203 | |
Registrar | Cheryl Bartley | [email protected] | 4037402813 | |
Secretary | Cheryl Bartley | [email protected] | 4037402813 | |
Treasurer | Kari Wawzkiewicz | [email protected] | 4039165103 | |
Vice President | Scott Eros | [email protected] | 4037417165 |
Blackfalds Minor Hockey View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kyle Drouin | [email protected] | 4038204737 | |
Discipline/Sanctioning Coordinator | n/a n/a | n/a | 0000000000 | |
Female Director | n/a n/a | n/a | n/an/an/a | |
Game and Conduct | n/a n/a | n/a | 0000000000 | |
General Manager/Manager | n/a n/a | n/a | 0000000000 | |
General Office Staff | n/a n/a | n/a | 0000000000 | |
Ice Scheduler | Megan Guynup | [email protected] | 0000000000 | |
Officials/RIC | Tyler Boruck | [email protected] | 4035978651 | |
President | Brad Harnack | [email protected] | 4033506299 | |
Registrar | Tyne Fauth | [email protected] | 4038480020 | |
Secretary | Michelle Brown | [email protected] | 4038965647 | |
Technical | n/a n/a | n/a | 0000000000 | |
Treasurer | Katie Bradley | [email protected] | 5878769447 | |
U11 Director | n/a n/a | n/a | 0000000000 | |
U13 Director | n/a n/a | n/a | 0000000000 | |
U15 Director | n/a n/a | n/a | 0000000000 | |
U18 Director | n/a n/a | n/a | 0000000000 | |
U7 Director | n/a n/a | n/a | 0000000000 | |
U9 Director | n/a n/a | n/a | 0000000000 | |
Vice President | Dion Nicolas | [email protected] | 4033506770 |
BlackfaldsBulldogsJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Doug Quinn | [email protected] | 4033419970 | |
Manager | Allan Parada | [email protected] | 4033189257 | |
Team/School Contact | Allan Parada | [email protected] | 4033189257 |
CalgaryMustangsJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Doug Quinn | [email protected] | 4033409970 | |
Manager | Allan Parada | [email protected] | 4033189257 | |
President | Doug Quinn | [email protected] | 4033409970 | |
Team/School Contact | Allan Parada | [email protected] | 4033189257 |
Wolverines View Contacts
Contact | Name | Phone |
---|
BlackfootChiefsJRC View Contacts
Contact | Name | Phone |
---|
Bonnyville View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Dave Healey | [email protected] | 7802075961 | |
Communications Director | Wanda Osbourne | [email protected] | 7808154433 | |
Discipline/Sanctioning Coordinator | Wanda Osbourne | [email protected] | 5872014886 | |
Female Director | Justin Cornet | [email protected] | 7808261497 | |
Game and Conduct | Terry Rupp | [email protected] | 7805734998 | |
General Manager/Manager | Terry Rupp | [email protected] | 7805734998 | |
General Office Staff | Wanda Osbourne | [email protected] | 5872014886 | |
Ice Scheduler | Wanda Osbourne | [email protected] | 5872014886 | |
MHA Safety Director | Wanda Osbourne | [email protected] | 7808154433 | |
Officials/RIC | Gary Goreniuk | [email protected] | 7808153063 | |
President | Terry Rupp | [email protected] | 7805734998 | |
Registrar | Wanda Osbourne | [email protected] | 5872014886 | |
Secretary | Karyann Boychuk | [email protected] | 7808153822 | |
Technical | Willy Cole | [email protected] | 7802071052 | |
Treasurer | Stacey Taylor | [email protected] | 7808130304 | |
U11 Director | Tim Graham | [email protected] | 7802015636 | |
U13 Director | Gerry Oxford | [email protected] | 7805730446 | |
U15 Director | Scott Ross | [email protected] | 7805734145 | |
U18 Director | Shawn St. Denis | [email protected] | 7805733154 | |
U7 Director | Alex Kress | [email protected] | 7808153496 | |
U9 Director | Randi Schmaus | [email protected] | 7802105854 | |
Vice President | Dave Healey | [email protected] | 7809107127 |
Bonnyville Jr View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Chad Nelson | [email protected] | 7807534477 | |
Manager | Chad Nelson | [email protected] | 7807534477 | |
President | Ron Rusnak | [email protected] | 7808126382 | |
Team/School Contact | Chad Nelson | [email protected] | 7807534477 |
Bow Island View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Clayton Hodgson | [email protected] | 4038664072 | |
Female Director | Leesa Veilleux | [email protected] | 4035021892 | |
Officials/RIC | Derek Van Ham | [email protected] | 4039282541 | |
President | Jeremy Mitchell | [email protected] | 4035488640 | |
Registrar | Karmyn Robertson | [email protected] | 4038786532 | |
Secretary | Kayla Odowichuk | [email protected] | 4038089789 | |
Treasurer | Christina Unruh | [email protected] | 4034582797 | |
Vice President | Ryan Thurston | [email protected] | 4039280808 |
Bow River Bruins Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032455773 | |
Officials/RIC | Lance McKinnon | [email protected] | 4032455773 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Bow Valley Hockey Society View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | kevin,[email protected] | 4032455773 | |
Communications Director | Trevor Morgan | [email protected] | 4039195220 | |
Discipline/Sanctioning Coordinator | Trevor Morgan | [email protected] | 4039195220 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Game and Conduct | Trevor Morgan | [email protected] | 4039195220 | |
General Manager/Manager | Trevor Morgan | [email protected] | 4039195220 | |
General Office Staff | Melinda McCall | [email protected] | 4032258564 | |
Ice Scheduler | Trevor Morgan | [email protected] | 4039195220 | |
MHA Safety Director | Trevor Morgan | [email protected] | 4039195220 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Secretary | Trevor Morgan | [email protected] | 4032258564 | |
Technical | Trevor Morgan | [email protected] | 4039195220 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
U11 Director | David Wytrykush | [email protected] | 4032258564 | |
U13 Director | Jamie Kershaw | [email protected] | 4032258564 | |
U15 Director | Craig Welcher | [email protected] | 4032258564 | |
U18 Director | Steve Neary | [email protected] | 4032258564 | |
U7 Director | Derek Deleau | [email protected] | 4032258564 | |
U9 Director | Dallas Longshore | [email protected] | 4032258564 | |
Vice President | Scott Robson | [email protected] | 4032258564 |
Bowden View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Shayla Linde | [email protected] | 4033577841 | |
Female Director | Shayla Linde | [email protected] | 4033577841 | |
Ice Scheduler | Shayla Linde | [email protected] | 4033577841 | |
MHA Safety Director | Shayla Linde | [email protected] | 4033577841 | |
Officials/RIC | Shayla Linde | [email protected] | 4033577841 | |
President | Shayla Linde | [email protected] | 4033577841 | |
Registrar | Sara Willert | [email protected] | 4032240002 | |
Secretary | Brittany Girletz | [email protected] | 4035860892 | |
Treasurer | Jennifer Wood | [email protected] | 4035986383 | |
Vice President | Nicole Nakamura | [email protected] | 4038775447 |
Boyle View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Danny Maloney | [email protected] | 7807208265 | |
Communications Director | Hannah Grant | [email protected] | 7803279695 | |
Discipline/Sanctioning Coordinator | Danny Maloney | [email protected] | 7807208265 | |
Female Director | Amy Boutette | [email protected] | 7803703834 | |
Game and Conduct | Danny Maloney | [email protected] | 7807208265 | |
General Manager/Manager | Danny maloney | [email protected] | 7807208265 | |
General Office Staff | Danny Maloney | [email protected] | 7807208265 | |
Ice Scheduler | Amy Young | [email protected] | 7805197197 | |
MHA Safety Director | Amy Young | [email protected] | 7805197197 | |
Officials/RIC | Amy Young | [email protected] | 7805197197 | |
President | Danny Maloney | [email protected] | 7807208265 | |
Registrar | Renee Szmyrko | [email protected] | 7809105425 | |
Secretary | Corrine Tkachuk | [email protected] | 7806896075 | |
Technical | Danny Maloney | [email protected] | 7807208265 | |
Treasurer | Amy Boutette | [email protected] | 7803703834 | |
U11 Director | Tara Laroue | [email protected] | 7802130859 | |
U15 Director | Hannah Grant | [email protected] | 7803279695 | |
U7 Director | Laressa Regner | [email protected] | 7806904491 | |
U9 Director | Jessica Regner | [email protected] | 7808182738 | |
Vice President | Hannah Grant | [email protected] | 7803279695 |
Brooks View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Shaun Smith | [email protected] | 4033631353 | |
Communications Director | Lisa Dyck | [email protected] | 4033628215 | |
Discipline/Sanctioning Coordinator | Lisa Dyck | [email protected] | 4033628215 | |
Female Director | Darby Lester | [email protected] | 4033633216 | |
Game and Conduct | Brad Tobler | [email protected] | 4035011429 | |
General Manager/Manager | Brad Tobler | [email protected] | 4035011429 | |
General Office Staff | Lisa Dyck | [email protected] | 4033628215 | |
Ice Scheduler | Alia Szeszorak | [email protected] | 4037937585 | |
MHA Safety Director | Brad Tobler | [email protected] | 4035011429 | |
Officials/RIC | Lee Keinick | [email protected] | 4033637296 | |
President | Brad Tobler | [email protected] | 4035011429 | |
Registrar | Lisa Dyck | [email protected] | 4033628215 | |
Secretary | Lisa Jennings | [email protected] | 4033631447 | |
Technical | Brad Tobler | [email protected] | 4035011429 | |
Treasurer | Dara Skanderup | [email protected] | 4034271488 | |
U11 Director | Adam Herman | [email protected] | 4033637883 | |
U13 Director | Byron Dovichak | [email protected] | 4033630713 | |
U15 Director | Brent Prediger | [email protected] | 4037937124 | |
U18 Director | Rob Hartery | [email protected] | 4033638054 | |
U7 Director | Brad Woods | [email protected] | 4033633143 | |
U9 Director | Stuart Pietersma | [email protected]ksminorhockey.com | 4033631219 | |
Vice President | Tyler Skanderup | [email protected] | 4037933856 |
Brooks Jr View Contacts
Contact | Name | Phone |
---|
Bruderheim View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Renee Lapierre | [email protected] | 7809524998 | |
Discipline/Sanctioning Coordinator | na na | [email protected] | 7800000000 | |
Female Director | nofemaledirector nofemaledirector | [email protected] | 7800000000 | |
Game and Conduct | na na | [email protected] | 7800000000 | |
General Manager/Manager | na na | [email protected] | 7800000000 | |
Ice Scheduler | Mark Lewis | [email protected] | 7808034159 | |
Officials/RIC | Amanda Oldfield-West | [email protected] | 7809524998 | |
President | Mark Lewis | [email protected] | 7808034159 | |
Registrar | Erin Lewis | [email protected] | 7806674159 | |
Secretary | na na | [email protected] | 7800000000 | |
Technical | na na | [email protected] | 7800000000 | |
Treasurer | Thea Belcourt | [email protected] | 7800000000 | |
U11 Director | Mark Lewis | [email protected] | 7808034159 | |
U13 Director | na na | [email protected] | 7800000000 | |
U15 Director | na na | [email protected] | 7800000000 | |
U18 Director | na na | [email protected] | 7800000000 | |
U7 Director | Mark Lewis | [email protected] | 7808034159 | |
U9 Director | Mark Lewis | [email protected] | 7808034159 | |
Vice President | Stuart Carter | [email protected] | 7802670338 |
Calgary Buffalo View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032759223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Calgary North Stars Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Calgary Royals Athletic Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Calgary Saints Hockey Club View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin K | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
CalgaryCanucks JR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Brad Moran | [email protected] | 4035851162 | |
Manager | Brad Moran | [email protected] | 4035851162 | |
President | Brad Moran | [email protected] | 4035851162 | |
Team/School Contact | Brad Moran | [email protected] | 4035851162 |
CalgaryChaosJRF View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Derek Loomer | [email protected] | 4039935666 | |
Manager | Carla Ironside | [email protected] | 5872261718 | |
President | Mark Crocker | [email protected] | 4036300562 | |
Team/School Contact | Greg Kozak | [email protected] | 4038163309 |
CalgaryJagsJRF View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | John Johnson | [email protected] | 4038699769 | |
Manager | Amber Martin | [email protected] | 4039887081 | |
