MHA Contact List
3 C’s (Castor/Coronation/Consort) View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Tara Jenkins | [email protected] | 4037714942 | |
Communications Director | Tara Jenkins | [email protected] | 4037714942 | |
Discipline/Sanctioning Coordinator | Grant Musgrove | [email protected] | 5407403777 | |
Female Director | Erin Ellerby | [email protected] | 4033489931 | |
Game and Conduct | Tara Jenkins | na | 4038823225 | |
General Manager/Manager | Tara Jenkins | na | 4038823225 | |
General Office Staff | Tara Jenkins | na | 4038823225 | |
Ice Scheduler | Tara Jenkins | [email protected] | 4038823225 | |
MHA Safety Director | Tara Jenkins | [email protected] | 4038823225 | |
Officials/RIC | Justin Schedlosky | [email protected] | 4035757037 | |
President | Aaron Compton | [email protected] | 4035786133 | |
Registrar | Christina Gillespie | [email protected] | 4035757577 | |
Secretary | Crystal Smith | [email protected] | 4038823225 | |
Technical | Tara Jenkins | na | 4038823225 | |
Treasurer | Barry Brigley | [email protected] | 4035750756 | |
U11 Director | Barry Brigley | [email protected] | 4035750756 | |
U13 Director | Ron Weeks | [email protected] | 4037406495 | |
U15 Director | Troy Slemp | [email protected] | 5872828783 | |
U18 Director | Ed Griffiths | [email protected] | 4035878288 | |
U7 Director | Tara Jenkins | na | 4038823225 | |
U9 Director | Tara Jenkins | na | 4038823225 | |
Vice President | Ed Griffiths | [email protected] | 4035788288 |
ACAC Teams View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | 1123124 1414r12 | na | 3242211111 |
Airdrie View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Robyn Buchart | [email protected] | 4033708600 | |
Discipline/Sanctioning Coordinator | Mandy Stewart | [email protected] | 4039122680 | |
Female Director | Mumtaz Robson | [email protected] | 4037962511 | |
Game and Conduct | Stacey Carefooot | [email protected] | 4039122680 | |
General Office Staff | Stacey Carefoot | [email protected] | 4039122680 | |
Ice Scheduler | Mandy Stewart | [email protected] | 4039122680 | |
MHA Safety Director | Nicole Gidluck | [email protected] | 4038014549 | |
Officials/RIC | Leif Hanson | [email protected] | 4036902873 | |
President | Kelsey Brockway | [email protected] | 4038379242 | |
Registrar | Mandy Stewart | [email protected] | 4036811835 | |
Secretary | Nicole Gidluck | [email protected] | 4038014549 | |
Technical | Mandy Stewart | [email protected] | 4039122680 | |
Treasurer | Janice Proctor | [email protected] | 4039122680 | |
U11 Director | Korin Lemay | [email protected] | 4039995687 | |
U13 Director | Korin Lemay | [email protected] | 4039995687 | |
U15 Director | Korin Lemay | [email protected] | 4039995687 | |
U18 Director | Korin Lemay | [email protected] | 4039995687 | |
U7 Director | Brian Eagle | [email protected] | 4035598956 | |
U9 Director | Brian Eagle | [email protected] | 4035598956 | |
Vice President | Nicole Gidluck | [email protected] | 4038014549 |
AirdrieDragonsJrC View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Evan Hayter | [email protected] | 4036309827 | |
Manager | Melanie Shuya | [email protected] | 4039184453 | |
President | Evan Hayter | [email protected] | 4036309827 | |
Team/School Contact | Evan Hayter | [email protected] | 4036309827 |
AirdrieJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Mark Kulynych | [email protected] | 4034310115 | |
Manager | Mark Kulynych | [email protected] | 4034310115 | |
President | Gordon Ziegler | [email protected] | 4033333411 | |
Team/School Contact | Ian Hall | [email protected] | 4033059200 |
Athabasca View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Donny Duncan | [email protected] | 3067419879 | |
Communications Director | Shelly Piliszanski | [email protected] | 0000000000 | |
Discipline/Sanctioning Coordinator | Evan Wagner | [email protected] | 7806898408 | |
Female Director | Evan Wagner | [email protected] | 7806898408 | |
Game and Conduct | Adam Bickerstaff | [email protected] | 0000000000 | |
General Manager/Manager | Evan Wagner | [email protected] | 7806898408 | |
General Office Staff | Evan Wagner | [email protected] | 0000000000 | |
Ice Scheduler | Tammy Grenier | [email protected] | 7800000000 | |
MHA Safety Director | Adam Bickerstaff | [email protected] | 7802130392 | |
Officials/RIC | Crystal Holdis | [email protected] | 7802121451 | |
President | Evan Wagner | [email protected] | 7806898408 | |
Registrar | Shelly Piliszanski | [email protected] | 7802217435 | |
Secretary | Shelly Piliszanski | [email protected] | 7802217435 | |
Technical | Shelly Piliszanski | [email protected] | 0000000000 | |
Treasurer | Keagan Maki | [email protected] | 7804043453 | |
U11 Director | Frazer Andrews | [email protected] | 7800000000 | |
U13 Director | Stacey Leriger | [email protected] | 7800000000 | |
U15 Director | Michelle Cummings | [email protected] | 7800000000 | |
U18 Director | Jennifer Oba | [email protected] | 7800000000 | |
U7 Director | Anik Fehr | [email protected] | 7800000000 | |
U9 Director | Erin Clark | [email protected] | 7800000000 | |
Vice President | Adam Bickerstaff | [email protected] | 7802130392 |
Banff Minor Hockey View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Rod Holloway | [email protected] | 4034312101 | |
Communications Director | John Doherty | [email protected] | 4037637788 | |
Female Director | Jeremy Morin | [email protected] | 4034974340 | |
Ice Scheduler | Fred Lambert | [email protected] | 4037607987 | |
MHA Safety Director | Jeremy Morin | [email protected] | 4034974340 | |
Officials/RIC | Jeremy Morin | [email protected] | 4034974340 | |
President | Jeremy Morin | [email protected] | 4034974340 | |
Registrar | Debra Kapitzke | [email protected] | 4037600903 | |
Secretary | Alison Burger | [email protected] | 4037631491 | |
Treasurer | Andrea Howie | [email protected] | 4034979922 | |
Vice President | Chris Hughes | [email protected] | 4034311724 |
Barrhead View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Heath Klein | [email protected] | 7802843973 | |
Discipline/Sanctioning Coordinator | Shaun Couiyk | [email protected] | 7803054369 | |
Female Director | Heath Klein | [email protected] | 7802843973 | |
Game and Conduct | Shaun Couiyk | [email protected] | 7803054369 | |
General Manager/Manager | Heath Klein | [email protected] | 7802843973 | |
Ice Scheduler | Heath Klein | [email protected] | 7802843973 | |
Officials/RIC | Jason Adams | [email protected] | 7806748079 | |
President | Tyler Batdorf | [email protected] | 7802844333 | |
Registrar | Janelle Schlitter | [email protected] | 7803053546 | |
Secretary | Dawn Price | [email protected] | 7803050193 | |
Technical | Tyler Batdorf | [email protected] | 7802844333 | |
Treasurer | Brenda Visser | [email protected] | 7806743647 | |
U11 Director | Josh Wierenga | [email protected] | 7803058833 | |
U13 Director | Jennifer Wood | [email protected] | 7803058971 | |
U15 Director | Jennifer Schuurman | [email protected] | 7803059156 | |
U18 Director | Dace Neumann | [email protected] | 7803059069 | |
U7 Director | Chelsey Morrow | [email protected] | 7803054254 | |
U9 Director | Jason Batty | [email protected] | 7802849667 | |
Vice President | Shaun Couiyk | [email protected] | 7803054369 |
Bashaw View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Jack Dawbin | [email protected] | 4806798343 | |
Communications Director | Cristy Lidberg | [email protected] | 7806088470 | |
Discipline/Sanctioning Coordinator | Kyle Dyberg | [email protected] | nananana | |
Female Director | Natalie Cutts | [email protected] | 5192172481 | |
Game and Conduct | na na | na | nanana | |
General Manager/Manager | na na | na | nanana | |
General Office Staff | na na | na | nanana | |
Ice Scheduler | na na | na | nanana | |
MHA Safety Director | na na | na | nanana | |
Officials/RIC | Chuck Schwab | [email protected] | 7802332916 | |
President | Jack Dawbin | [email protected] | 7806798983 | |
Registrar | Chuck Schwab | [email protected] | 7802332916 | |
Secretary | Tammy Kroetsch | [email protected] | 4036690131 | |
Technical | na na | na | nanana | |
Treasurer | Natalie Cutts | [email protected] | 5192172481 | |
U11 Director | na na | na | nanana | |
U13 Director | na na | na | nanana | |
U15 Director | na na | na | nanana | |
U18 Director | na na | na | nanana | |
U7 Director | na na | na | nanana | |
U9 Director | na na | na | nanana | |
Vice President | Taryn Sinclair | [email protected] | 4035056695 |
Bassano View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Dustin Harris | [email protected] | 4036331546 | |
Communications Director | position filled | we do | nothavthis | |
Discipline/Sanctioning Coordinator | this position | we | donothave | |
Female Director | no female teams | none | 5551231234 | |
Game and Conduct | this position | we | donothave | |
General Manager/Manager | this position | we | donothave | |
General Office Staff | this position | we | donothave | |
Ice Scheduler | Tiffany Gibeau | [email protected] | 4035018845 | |
MHA Safety Director | Kezia Hale | [email protected] | 7802789015 | |
Officials/RIC | this position | we | donothave | |
President | Kezia Hale | [email protected] | 7802789015 | |
Registrar | Tiffany Gibeau | [email protected] | 4035011866 | |
Secretary | Vacant Position | Vacant | 5555555555 | |
Technical | this position | we | donothave | |
Treasurer | Darby Ritchie | [email protected] | 4034270804 | |
U11 Director | this position | we | donothave | |
U13 Director | this position | we | donothave | |
U15 Director | this position | we | donothave | |
U18 Director | this position | we | donothave | |
U7 Director | this position | we | donothave | |
U9 Director | this position | we | donothave | |
Vice President | Raelynn Armstrong | [email protected] | 4034270287 |
Battle River MHA View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Cody Anderson | [email protected] | 7803854855 | |
Communications Director | Danielle Armstrong | [email protected] | 4033920407 | |
Discipline/Sanctioning Coordinator | James Brodie | [email protected] | 7803855770 | |
Female Director | Charles Bullee | [email protected] | 7803850851 | |
General Office Staff | Heidi Pierce | [email protected] | 7802540001 | |
Ice Scheduler | Charlene Sutter | [email protected] | 5872180500 | |
MHA Safety Director | Shelby Boyd | [email protected] | 7803858072 | |
Officials/RIC | Tate Sutter | [email protected] | 7803850393 | |
President | Heidi Pierce | [email protected] | 7802540001 | |
Registrar | Shannon Sears | [email protected] | 7807200107 | |
Secretary | Aleisha Brodie | [email protected] | 7803855181 | |
Treasurer | Amanda Rahmoun | [email protected] | 7806785904 | |
U11 Director | Aleisha Brodie | [email protected] | 7803855181 | |
U13 Director | Amanda Baumgartner | [email protected] | 7808885203 | |
U15 Director | Joey Hebert | [email protected] | 7803855352 | |
U18 Director | Tanis Oliver | [email protected] | 4035750329 | |
U7 Director | Shelby Boyd | [email protected] | 7803858072 | |
U9 Director | Shelby Boyd | [email protected] | 7803858072 | |
Vice President | Ken Martin | [email protected] | 7808887568 |
Beaumont View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Rich Hamula | [email protected] | 7809952552 | |
Female Director | Dayna Bourrie | [email protected] | 7809748806 | |
Ice Scheduler | Lisa Miller | [email protected] | 7809829922 | |
MHA Safety Director | John Neilson | [email protected] | 7802420197 | |
Officials/RIC | Lance Hyndman | [email protected] | 7806678114 | |
President | Matt Metcalf | [email protected] | 7804052674 | |
Registrar | Shea Hand | [email protected] | 7806190718 | |
Treasurer | Erin Marsh | [email protected] | 5879887164 | |
Vice President | Marcie Kagi | [email protected] | 7809385148 |
BeaumontJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Trevor McCallion | [email protected] | 7809821615 | |
Manager | Mandi Vekved | [email protected] | 7802221281 | |
President | Cory Bowler | [email protected] | 7808788100 | |
Team/School Contact | Don Thompson | [email protected] | 7802249444 |
Beaverlodge View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Chris Schmidt | [email protected] | 7802285115 | |
Female Director | Christy Martin | [email protected] | 7805126540 | |
Ice Scheduler | Amy Sandboe | [email protected] | 7808328758 | |
Officials/RIC | Brian Lieverse | [email protected] | 78081440 | |
President | Mike Wells | [email protected] | 7805185607 | |
Registrar | Haley Genovese | [email protected] | 7803809629 | |
Secretary | Danielle Tappen | [email protected] | 7809332610 | |
Treasurer | Cathie Ray | [email protected] | 7809038662 | |
Vice President | Jordan Longson | [email protected] | 7808325510 |
BeaverlodgeJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Colin Lefley | [email protected] | 7808309835 | |
Manager | Colin Lefley | [email protected] | 7808309835 | |
President | Ryier Hommy | [email protected] | 7808822831 | |
Team/School Contact | Cody Moulds | [email protected] | 7808765899 |
Beiseker View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kurt Hagel | [email protected] | 4038881237 | |
Female Director | Melanie Jackson | [email protected] | 4039217951 | |
MHA Safety Director | Melanie Jackson | [email protected] | 4039217951 | |
Officials/RIC | Kurt Hagel | [email protected] | 4038881237 | |
President | Melanie Jackson | [email protected] | 4039217951 | |
Registrar | Melanie Jackson | [email protected] | 4039217951 | |
Treasurer | Mary Siemens | [email protected] | 5878886279 |
Bentley View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Chad Kimmel | [email protected] | 4035051628 | |
Female Director | Chad Kimmel | [email protected] | 4035051628 | |
Ice Scheduler | Bobbi Talsma | [email protected] | 4033520192 | |
Officials/RIC | Chad Kimmel | [email protected] | 4035051628 | |
President | Chad Kimmel | [email protected] | 4035051628 | |
Registrar | Darci Cole | [email protected] | 4035975123 | |
Secretary | Amanda Dickson | [email protected] | 4035064144 | |
Treasurer | Rochelle Stephenson | [email protected] | 4033047955 | |
Vice President | Amanda Dickson | [email protected] | 4035064144 |
BeverlyJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Tony Caputo | [email protected] | 7802225678 | |
Manager | Rick Peterson | [email protected] | 5873369675 | |
President | Tony Caputo | [email protected] | 7802225678 | |
Team/School Contact | Tony Caputo | [email protected] | 7802225678 |
Big Valley View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Brent Bartley | [email protected] | 4039999332 | |
Female Director | Katie Veldkamp | [email protected] | 4033409414 | |
General Manager/Manager | Cheryl Bartley | [email protected] | 4037402813 | |
Ice Scheduler | Holly Skocdopole | [email protected] | 4038762172 | |
MHA Safety Director | Amber Hoogenberg | [email protected] | 4037416936 | |
Officials/RIC | Kari Wawzkiewicz | [email protected] | 4039165013 | |
President | Kyle Mappin | [email protected] | 4037417316 | |
Registrar | Cheryl Bartley | [email protected] | 4037402813 | |
Secretary | Cheryl Bartley | [email protected] | 4037402813 | |
Treasurer | Kari Wawzkiewicz | [email protected] | 4039165103 | |
Vice President | Scott Eros | [email protected] | 4037417165 |
Blackfalds Minor Hockey View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Elton St John | [email protected] | 4038962193 | |
Discipline/Sanctioning Coordinator | n/a n/a | n/a | 0000000000 | |
Female Director | n/a n/a | n/a | n/an/an/a | |
Game and Conduct | n/a n/a | n/a | 0000000000 | |
General Manager/Manager | n/a n/a | n/a | 0000000000 | |
General Office Staff | n/a n/a | n/a | 0000000000 | |
Ice Scheduler | Megan Guynup | [email protected] | 0000000000 | |
MHA Safety Director | N/A N/a | n/a | 4038480020 | |
Officials/RIC | Tyler Boruck | [email protected] | 4035978651 | |
President | Kyle Drouin | [email protected] | 4038204737 | |
Registrar | Tyne Fauth | [email protected] | 4038480020 | |
Secretary | Suzie Lobert | [email protected] | 4033965938 | |
Technical | n/a n/a | n/a | 0000000000 | |
Treasurer | Jessica Gallant | [email protected] | 5878760547 | |
U11 Director | n/a n/a | n/a | 0000000000 | |
U13 Director | n/a n/a | n/a | 0000000000 | |
U15 Director | n/a n/a | n/a | 0000000000 | |
U18 Director | n/a n/a | n/a | 0000000000 | |
U7 Director | n/a n/a | n/a | 0000000000 | |
U9 Director | n/a n/a | n/a | 0000000000 | |
Vice President | Dion Nicolas | [email protected] | 4033506770 |
BlackfaldsBulldogsJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Doug Quinn | [email protected] | 4033419970 | |
Manager | Allan Parada | [email protected] | 4033189257 | |
Team/School Contact | Allan Parada | [email protected] | 4033189257 |
CalgaryMustangsJR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Doug Quinn | [email protected] | 4033409970 | |
Manager | Allan Parada | [email protected] | 4033189257 | |
President | Doug Quinn | [email protected] | 4033409970 | |
Team/School Contact | Allan Parada | [email protected] | 4033189257 |
Wolverines View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Dave Coles | [email protected] | 4035408962 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
BlackfootChiefsJRC View Contacts
Contact | Name | Phone |
---|
Blindman Valley Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Tyler Ewanchuck | [email protected] | 4037043034 | |
Communications Director | Maria Tisdale | [email protected] | 4035291 | |
Discipline/Sanctioning Coordinator | NA NA | NA | NANANA | |
Female Director | Carla Erickson | [email protected] | 4035977644 | |
Game and Conduct | NA NA | NA | NANA | |
General Manager/Manager | NA NA | N/A | NANANA | |
General Office Staff | Aimee Grinde | [email protected] | 4035984411 | |
Ice Scheduler | Chelsie Vandenhoven | [email protected] | 7807816964 | |
MHA Safety Director | Chris Nikirk | [email protected] | 4037831492 | |
Officials/RIC | Rieki Solberg | [email protected] | 4033489599 | |
President | Chad Kimmel | [email protected] | 7802329224 | |
Registrar | Nicole Hunter | [email protected] | 4033500871 | |
Secretary | Annie Jackson | [email protected] | 4036853 | |
Technical | NA NA | NA | NANA | |
Treasurer | Shauna Jenson | [email protected] | 4039639523 | |
U11 Director | NA NA | NA | NAnANA | |
U13 Director | NA NA | NA | NANANA | |
U15 Director | NA NA | NA | NANANA | |
U18 Director | NA NA | NA | NANANA | |
U7 Director | NA NA | NA | NANANA | |
U9 Director | NA NA | NA | NANANA | |
Vice President | Bobbi Talsma | [email protected] | 4030192 |
Bonnyville View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Willy Cole | [email protected] | 7802071052 | |
Communications Director | Wanda Osbourne | [email protected] | 7808154433 | |
Discipline/Sanctioning Coordinator | Wanda Osbourne | [email protected] | 5872014886 | |
Female Director | Jena Colbourne | [email protected] | 7802075898 | |
Game and Conduct | Terry Rupp | [email protected] | 7805734998 | |
General Manager/Manager | Terry Rupp | [email protected] | 7805734998 | |
General Office Staff | Wanda Osbourne | [email protected] | 5872014886 | |
Ice Scheduler | Wanda Osbourne | [email protected] | 5872014886 | |
MHA Safety Director | Danielle Larsen | [email protected] | 7805738711 | |
Officials/RIC | Gary Goreniuk | [email protected] | 7808153063 | |
President | Terry Rupp | [email protected] | 7805734998 | |
Registrar | Wanda Osbourne | [email protected] | 5872014886 | |
Secretary | Karyann Boychuk | [email protected] | 7808153822 | |
Technical | Willy Cole | [email protected] | 7802071052 | |
Treasurer | Stacey Taylor | [email protected] | 7808130304 | |
U11 Director | Danielle Larson | [email protected] | 7805735711 | |
U13 Director | Jasmin Arndt | [email protected] | 7808193903 | |
U15 Director | Laryssa Hanson | [email protected] | 7806450857 | |
U18 Director | Nicole Gillis | [email protected] | 5878129333 | |
U7 Director | Corey Wandler | [email protected] | 7806458571 | |
U9 Director | Jeremy Poole | [email protected] | 7808261676 | |
Vice President | Willy Cole | [email protected] | 7802071052 |
Bonnyville Jr View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Chad Nelson | [email protected] | 7807534477 | |
Manager | Chad Nelson | [email protected] | 7807534477 | |
President | Ron Rusnak | [email protected] | 7808126382 | |
Team/School Contact | Chad Nelson | [email protected] | 7807534477 |
Bow Island View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Clayton Hodgson | [email protected] | 4038664072 | |
Female Director | Leesa Veilleux | [email protected] | 4039282541 | |
MHA Safety Director | Clayton Hodgson | [email protected] | 4038664072 | |
Officials/RIC | Leesa Veilleux | [email protected] | 4035021892 | |
President | Jeremy Mitchell | [email protected] | 4035488640 | |
Registrar | Natalie Dunlop | [email protected] | 4038786532 | |
Secretary | Kayla Odowichuk | [email protected] | 4038089789 | |
Treasurer | Dustin Odowichuk | [email protected] | 4038081371 | |
Vice President | Ryan Thurston | [email protected] | 4039280808 |
Bow River Bruins Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Lesley Hylands | [email protected] | 4032455773 | |
Female Director | Leslie Hylands | [email protected] | 4032455773 | |
Officials/RIC | Lesley Hylands | [email protected] | 4032455773 | |
President | Lesley Hylands | [email protected] | 4032455773 | |
Registrar | Lesley Hylands | [email protected] | 4032455773 | |
Treasurer | Lesley Hylands | [email protected] | 4032455773 |
Bow Valley Hockey Society View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | kevin,[email protected] | 4032455773 | |
Communications Director | Trevor Morgan | [email protected] | 4039195220 | |
Discipline/Sanctioning Coordinator | Trevor Morgan | [email protected] | 4039195220 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Game and Conduct | Trevor Morgan | [email protected] | 4039195220 | |
General Manager/Manager | Trevor Morgan | [email protected] | 4039195220 | |
General Office Staff | Melinda McCall | [email protected] | 4032258564 | |
Ice Scheduler | Trevor Morgan | [email protected] | 4039195220 | |
MHA Safety Director | Trevor Morgan | [email protected] | 4039195220 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Secretary | Trevor Morgan | [email protected] | 4032258564 | |
Technical | Trevor Morgan | [email protected] | 4039195220 | |
Treasurer | Beth Long | [email protected] | 4032455773 | |
U11 Director | David Wytrykush | [email protected] | 4032258564 | |
U13 Director | Jamie Kershaw | [email protected] | 4032258564 | |
U15 Director | Craig Welcher | [email protected] | 4032258564 | |
U18 Director | Steve Neary | [email protected] | 4032258564 | |
U7 Director | Derek Deleau | [email protected] | 4032258564 | |
U9 Director | Dallas Longshore | [email protected] | 4032258564 | |
Vice President | Scott Robson | [email protected] | 4032258564 |
Bowden View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Shayla Linde | [email protected] | 4033577841 | |
Female Director | Shayla Linde | [email protected] | 4033577841 | |
Ice Scheduler | Shayla Linde | [email protected] | 4033577841 | |
MHA Safety Director | Shayla Linde | [email protected] | 4033577841 | |
Officials/RIC | Shayla Linde | [email protected] | 4033577841 | |
President | Shayla Linde | [email protected] | 4033577841 | |
Registrar | Dani Marshall | [email protected] | 4033589232 | |
Secretary | Brittany Girletz | [email protected] | 4035860892 | |
Treasurer | Amanda Rivet | [email protected] | 4033057484 | |
Vice President | Jennifer Barry | [email protected] | 5877310544 |
Boyle View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Danny Maloney | [email protected] | 7807208265 | |
Discipline/Sanctioning Coordinator | Danny Maloney | [email protected] | 7807208265 | |
Female Director | Amy Boutette | [email protected] | 7803703834 | |
Game and Conduct | Danny Maloney | [email protected] | 7807208265 | |
General Manager/Manager | Danny Maloney | [email protected] | 7807208265 | |
Ice Scheduler | Laressa Regner | [email protected] | 7806904491 | |
MHA Safety Director | Jessica Regner | [email protected] | 7808182738 | |
Officials/RIC | Amy Welsh | [email protected] | 7805197197 | |
President | Danny Maloney | [email protected] | 7807208265 | |
Registrar | Renee Szmyrko | [email protected] | 7809105425 | |
Secretary | Jessica Regner | [email protected] | 7808182738 | |
Technical | Danny Maloney | [email protected] | 7807208265 | |
Treasurer | Amy Boutette | [email protected] | 7803703834 | |
U13 Director | Terra Maloney | [email protected] | 7806898525 | |
U7 Director | Laressa Regner | [email protected] | 7806904491 | |
U9 Director | Jessica Regner | [email protected] | 7808182738 | |
Vice President | Travis Chartier | [email protected] | 7806891489 |
Brooks View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Shaun Smith | [email protected] | 4033631353 | |
Communications Director | Shaun Webb | [email protected] | 4034270499 | |
Discipline/Sanctioning Coordinator | Shaun Webb | [email protected] | 4034270499 | |
Female Director | Byron Dovichak | [email protected] | 4033630713 | |
Game and Conduct | Shaun Webb | [email protected] | 4034270499 | |
General Manager/Manager | Shaun Webb | [email protected] | 4034270499 | |
General Office Staff | Lisa Dyck | [email protected] | 4033628215 | |
Ice Scheduler | Keely Moore | [email protected] | 4037934925 | |
MHA Safety Director | Shaun Webb | [email protected] | 4034270499 | |
Officials/RIC | Dalen Despas | [email protected] | 4037937023 | |
President | Shaun Webb | [email protected] | 4034270499 | |
Registrar | Lisa Dyck | [email protected] | 4033628215 | |
Secretary | Rayel Janke | [email protected] | 4035014896 | |
Technical | Shaun Webb | [email protected] | 4034270499 | |
Treasurer | Jace Dressel | [email protected] | 4035018868 | |
U11 Director | Adam Herman | [email protected] | 4033637883 | |
U13 Director | Dara Skanderup | [email protected] | 4034271488 | |
U15 Director | Brent Prediger | [email protected] | 4037937124 | |
U18 Director | Rob Hartery | [email protected] | 4033638054 | |
U7 Director | Kallen Moore | [email protected] | 4033636828 | |
U9 Director | Tyler Cutler | [email protected] | 4037937821 | |
Vice President | Tyler Skanderup | [email protected] | 4037933856 |
Brooks Jr View Contacts
Contact | Name | Phone |
---|
Calgary Buffalo View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032759223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Calgary North Stars Hockey Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Calgary Royals Athletic Association View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin Kobelka | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
Calgary Saints Hockey Club View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Coach Director | Kevin Kobelka | [email protected] | 4032455773 | |
Female Director | John Macdonald | [email protected] | 4032789223 | |
Officials/RIC | Lance McKinnon | [email protected] | 4036694654 | |
President | Kevin K | [email protected] | 4032455773 | |
Registrar | Pam Douglas | [email protected] | 4032455773 | |
Treasurer | Beth Long | [email protected] | 4032455773 |
CalgaryCanucks JR View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Brad Moran | [email protected] | 4035851162 | |
Manager | Brad Moran | [email protected] | 4035851162 | |
President | Brad Moran | [email protected] | 4035851162 | |
Team/School Contact | Brad Moran | [email protected] | 4035851162 |
CalgaryChaosJRF View Contacts
Contact | Name | Phone | ||
---|---|---|---|---|
Head Coach | Ryan McKay | [email protected] | 4035125611 | |
Manager | Jody Bremner | [email protected] | 4038695989 | |
President | Mark Crocker | [email protected] | 4036300562 | |
Team/School Contact | Derek Loomer | [email protected] | 4039935666 |
CalgaryHockeyAcademy View Contacts
