Edmonton South
# Player S/C Ht. Wt. Birthdate Hometown/Country
D
2 Nicholas Bjerre R 5'6 132 06/15/1997 Edmonton, Alberta
3 Devon Brooks - A R 5'10 150 05/27/1997 Edmonton, Alberta
4 Mason Hawkes R 5'5 135 07/03/1997 Edmonton, Alberta
5 Austin Pickford L 5'6 121 07/31/1997 Leduc, Alberta
6 Carter Shukalak L 5'7 135 06/30/1997 Edmonton, Alberta
7 Zachary Smith L 6'1 155 12/02/1997 Edmonton, Alberta
F
8 Nicolas Correale R 5'7 160 10/20/1997 Edmonton, Alberta
9 David Devaney R 5'7 140 03/27/1997 Edmonton, Alberta
10 Giorgio Estephan - C R 5'11 168 03/02/1997 Edmonton, Alberta
11 Charlie Gawlicki R 5'11 155 01/03/1997 Edmonton, Alberta
12 Quinn Greenley R 5'6 136 01/06/1997 Edmonton, Alberta
14 Josh Hayward - A L 5'8 140 07/31/1997 Edmonton, Alberta
15 Clinton Jonah L 5'10 147 07/02/1997 Edmonton, Alberta
16 Kesho Donald L 5'11 150 12/30/1997 Edmonton, Alberta
17 Scott Pungor L 6'1 165 09/05/1997 Edmonton, Alberta
18 Joshua Read R 5'9 150 01/04/1997 Edmonton, Alberta
19 Tristan Starzynski L 5'10 152 02/19/1997 Leduc, Alberta
20 Justin Young R 5'11 152 12/23/1997 Leduc, Alberta
G
1 Brandon Kegler L 6'0 182 12/04/1997 Leduc, Alberta
31 Nicholas Schneider R 5'10 130 07/21/1997 Leduc, Alberta
Team Staff
Serge Lajoie Edmonton, Alberta
Bob Rutz Red Deer
Mike Mcginnis Lacombe
Alan letendre Innisfail
Staff
Brian Bunt Edmonton, Alberta
Kim Schneider Edmonton, Alberta

 

 

League Season GP Wins Losses Ties OTW OTL
ALBERTA CUP 5 4 1 0 0 0
ALBERTA CUP 2012 5 2 0 3 0 0
Name Team Pos GP G A PTS PM PPG SHG GW
Justin Young ES F 5 1 1 2 4 1 0 0
Tristan Starzynski ES F 5 1 3 4 0 0 0 0
Joshua Read ES F 5 0 2 2 0 0 0 0
Scott Pungor ES F 5 0 2 2 2 0 0 0
Kesho Donald ES F 5 0 2 2 4 0 0 0
Clinton Jonah ES F 5 0 0 0 0 0 0 0
Josh Hayward ES F 4 2 0 2 0 2 0 0
Quinn Greenley ES F 5 4 3 7 2 0 0 1
Charlie Gawlicki ES F 5 0 2 2 0 0 0 0
Giorgio Estephan ES F 5 5 4 9 0 0 0 0
David Devaney ES F 5 1 1 2 4 0 0 0
Nicolas Correale ES F 5 2 0 2 2 0 0 1
Carter Shukalak ES D 5 1 2 3 2 0 0 0
Zachary Smith ES D 5 0 4 4 4 0 0 0
Austin Pickford ES D 5 1 1 2 4 1 0 0
Mason Hawkes ES D 5 0 0 0 2 0 0 0
Devon Brooks ES D 5 1 1 2 8 1 0 0
Nicholas Bjerre ES D 5 0 0 0 0 0 0 0