Central
# Player S/C Ht. Wt. Birthdate Hometown/Country
D
2 Gordon Ballhorn - A L 5'10 152 02/09/1997 Wetaskiwin, Alberta
3 Jesse Freeborn R 5'7 171 12/01/1997 Red Deer, Alberta
4 Cole Kapak L 5'9 151 12/05/1997 Red Deer, Alberta
5 Riley Mathies R 5'9 155 01/15/1997 Lacombe, Alberta
6 Spencer Otto L 5'8 146 04/20/1997 Lacombe, Alberta
7 Travis Verveda L 5'11 146 11/06/1997 Lacombe, Alberta
F
8 Chasetan Braid L 6'0 150 06/24/1997 Chauvin, Alberta
9 Mack Differenz L 5'8 142 02/23/1997 Red Deer, Alberta
10 Matt Fonteyne L 5'7 149 11/30/1997 Wetaskiwin, Alberta
11 Quentin Greenwood R 5'6 158 04/05/1997 Delburne, Alberta
12 Chandler Klein L 5'6 150 01/01/1997 Provost, Alberta
14 Clay Lang R 5'11 149 01/29/1997 Killam, Alberta
15 Chance Longjohn R 5'7 142 03/02/1997 Hobbema, Alberta
16 Bradley Makofka L 5'9 162 07/22/1997 Rimbey, Alberta
17 Chase Olsen L 5'10 155 02/07/1997 Olds, Alberta
18 Andrew Perry - A R 5'8 220 02/14/1997 Sundre, Alberta
19 Shae Reynolds L 5'8 146 01/16/1997 Lacombe, Alberta
20 Troy Van Tetering R 5'7 130 04/26/1997 Carstairs, Alberta
G
1 Travis Child L 6'0 168 06/13/1997 Killam, Alberta
31 Carson Franks L 5'11 158 02/02/1997 Red Deer, Alberta
Team Staff
Gary Snydmiller Camrose
Brandin Cote Red Deer, Alberta
Rick Gregory Wetaskiwin, Alberta
Matt Woodland Edmonton, Alberta
Staff
Jackie Carey Edmonton, Alberta
Gary Mahura Red Deer

 

 

League Season GP Wins Losses Ties OTW OTL
ALBERTA CUP 5 0 3 2 0 0
ALBERTA CUP 2012 5 2 1 1 0 1
Name Team Pos GP G A PTS PM PPG SHG GW
Andrew Perry CE F 5 3 1 4 4 1 0 0
Chase Olsen CE F 5 0 5 5 2 0 0 0
Bradley Makofka CE F 5 0 0 0 0 0 0 0
Chance Longjohn CE F 5 0 2 2 0 0 0 0
Clay Lang CE F 5 1 0 1 2 0 0 0
Chandler Klein CE F 5 3 0 3 2 1 0 0
Quentin Greenwood CE F 5 1 1 2 0 1 0 0
Matt Fonteyne CE F 5 2 1 3 0 0 0 1
Mack Differenz CE F 5 3 0 3 4 0 0 0
Chasetan Braid CE F 5 0 1 1 2 0 0 0
Travis Verveda CE D 5 0 1 1 0 0 0 0
Spencer Otto CE D 5 0 0 0 2 0 0 0
Cole Kapak CE D 5 2 0 2 17 2 0 0
Riley Mathies CE D 5 0 0 0 4 0 0 0
Gordon Ballhorn CE D 5 0 3 3 2 0 0 0
Jesse Freeborn CE D 5 1 1 2 6 0 0 1
Shae Reynolds CE F 5 0 0 0 0 0 0 0
Troy Van Tetering CE F 5 1 1 2 0 0 0 0